<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking Up: A Stargazer&#8217;s Guide to February 2013</title>
	<atom:link href="http://www.farmersalmanac.com/astronomy/2013/01/28/looking-up-a-stargazers-guide-to-february-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farmersalmanac.com/astronomy/2013/01/28/looking-up-a-stargazers-guide-to-february-2013/</link>
	<description>Weather, Gardening, Full Moons, Best Days and more.</description>
	<lastBuildDate>Fri, 19 Jul 2013 14:41:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jaime McLeod</title>
		<link>http://www.farmersalmanac.com/astronomy/2013/01/28/looking-up-a-stargazers-guide-to-february-2013/#comment-62921</link>
		<dc:creator>Jaime McLeod</dc:creator>
		<pubDate>Thu, 21 Feb 2013 13:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=16745#comment-62921</guid>
		<description><![CDATA[Stephan - The PANSTARRS comet will be visible in March - we will have a story about it soon. And then comet ISON, which may be the brightest comet ever seen will be visible in November.]]></description>
		<content:encoded><![CDATA[<p>Stephan &#8211; The PANSTARRS comet will be visible in March &#8211; we will have a story about it soon. And then comet ISON, which may be the brightest comet ever seen will be visible in November.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Darrow</title>
		<link>http://www.farmersalmanac.com/astronomy/2013/01/28/looking-up-a-stargazers-guide-to-february-2013/#comment-62912</link>
		<dc:creator>Stephan Darrow</dc:creator>
		<pubDate>Thu, 21 Feb 2013 09:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=16745#comment-62912</guid>
		<description><![CDATA[When will the comets be visible this year?]]></description>
		<content:encoded><![CDATA[<p>When will the comets be visible this year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime McLeod</title>
		<link>http://www.farmersalmanac.com/astronomy/2013/01/28/looking-up-a-stargazers-guide-to-february-2013/#comment-61458</link>
		<dc:creator>Jaime McLeod</dc:creator>
		<pubDate>Wed, 30 Jan 2013 18:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=16745#comment-61458</guid>
		<description><![CDATA[Dan - most months we list meteor showers and other events. February is a slow month.]]></description>
		<content:encoded><![CDATA[<p>Dan &#8211; most months we list meteor showers and other events. February is a slow month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.farmersalmanac.com/astronomy/2013/01/28/looking-up-a-stargazers-guide-to-february-2013/#comment-61429</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Wed, 30 Jan 2013 15:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=16745#comment-61429</guid>
		<description><![CDATA[&quot;stargazers guide&quot; and all you can come up with are the phases of the moon?i can get that out of my morning paper]]></description>
		<content:encoded><![CDATA[<p>&#8220;stargazers guide&#8221; and all you can come up with are the phases of the moon?i can get that out of my morning paper</p>
]]></content:encoded>
	</item>
</channel>
</rss>