<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Winter Weather Indicators</title>
	<atom:link href="http://www.farmersalmanac.com/blog/2008/11/13/winter-weather-indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farmersalmanac.com/blog/2008/11/13/winter-weather-indicators/</link>
	<description>Weather, Gardening, Full Moons, Best Days and more.</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:49:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sandy</title>
		<link>http://www.farmersalmanac.com/blog/2008/11/13/winter-weather-indicators/comment-page-1/#comment-1937</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/weather_chatter/2008/11/13/winter-weather-indicators/#comment-1937</guid>
		<description>Here in Pana,Illinois everyone I have talked to says all the persimmons have had a SPOON in them. 
An edlerly man told me a long  time ago to watch the squirrels. The higher the nest the higher the snow. I also had squirrels putting ears of corn in my flower pots the first part of October. Don&#039;t really know what that means, unless they thought the snow would be to high and would be easier to get out of my pots. Thanks</description>
		<content:encoded><![CDATA[<p>Here in Pana,Illinois everyone I have talked to says all the persimmons have had a SPOON in them.<br />
An edlerly man told me a long  time ago to watch the squirrels. The higher the nest the higher the snow. I also had squirrels putting ears of corn in my flower pots the first part of October. Don&#8217;t really know what that means, unless they thought the snow would be to high and would be easier to get out of my pots. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://www.farmersalmanac.com/blog/2008/11/13/winter-weather-indicators/comment-page-1/#comment-1721</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/weather_chatter/2008/11/13/winter-weather-indicators/#comment-1721</guid>
		<description>I live in Central Arkansas and I&#039;ve noticed some changes in our weather that have occurred early. It has been a very wet September and also early Octoberand we usually have a wet November. My hummigbirds left a month early at the end of September. The trees, pecan,oak and holly are loaded with nuts  acorns and berries.  The squirrels are already gathering them. These are signs that this may be a very cold and harsh winter.</description>
		<content:encoded><![CDATA[<p>I live in Central Arkansas and I&#8217;ve noticed some changes in our weather that have occurred early. It has been a very wet September and also early Octoberand we usually have a wet November. My hummigbirds left a month early at the end of September. The trees, pecan,oak and holly are loaded with nuts  acorns and berries.  The squirrels are already gathering them. These are signs that this may be a very cold and harsh winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://www.farmersalmanac.com/blog/2008/11/13/winter-weather-indicators/comment-page-1/#comment-1576</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Thu, 03 Sep 2009 21:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/weather_chatter/2008/11/13/winter-weather-indicators/#comment-1576</guid>
		<description>Just this morning there was a very black  thick coated caterpillar on my front steps. It was lying length ways east to west..do not know the front from the back, I just quickly swept it off into the yard. I live in west central Pennsylvania. They say (whoever they are) that with the cool summer we have had here indicates a very harse cold and snowy winter...yuk</description>
		<content:encoded><![CDATA[<p>Just this morning there was a very black  thick coated caterpillar on my front steps. It was lying length ways east to west..do not know the front from the back, I just quickly swept it off into the yard. I live in west central Pennsylvania. They say (whoever they are) that with the cool summer we have had here indicates a very harse cold and snowy winter&#8230;yuk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee Mueck</title>
		<link>http://www.farmersalmanac.com/blog/2008/11/13/winter-weather-indicators/comment-page-1/#comment-572</link>
		<dc:creator>Renee Mueck</dc:creator>
		<pubDate>Mon, 22 Dec 2008 06:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/weather_chatter/2008/11/13/winter-weather-indicators/#comment-572</guid>
		<description>&lt;p&gt;I live in Texas and I have heard of the persimmon predictions and have not cut into one this year yet but back in the later part of October we were feeding our cattle and noticed that the calves and some of the cows were already getting a very thick coat on them and we decided that this was a sign of a bad winter for Texas and so far it has held true because we have already had alot of days under freezing and that is very abnormal for Texas we usually do not get very many before January and here it is Dec. 22nd and we have already had 6 days in the 20&#039;s so maybe this is a sign that we will have a colder winter than normal.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I live in Texas and I have heard of the persimmon predictions and have not cut into one this year yet but back in the later part of October we were feeding our cattle and noticed that the calves and some of the cows were already getting a very thick coat on them and we decided that this was a sign of a bad winter for Texas and so far it has held true because we have already had alot of days under freezing and that is very abnormal for Texas we usually do not get very many before January and here it is Dec. 22nd and we have already had 6 days in the 20&#8217;s so maybe this is a sign that we will have a colder winter than normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Elliott</title>
		<link>http://www.farmersalmanac.com/blog/2008/11/13/winter-weather-indicators/comment-page-1/#comment-570</link>
		<dc:creator>Robert Elliott</dc:creator>
		<pubDate>Sun, 30 Nov 2008 04:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/weather_chatter/2008/11/13/winter-weather-indicators/#comment-570</guid>
		<description>I am new at this, but I find this site very interesting.  I don&#039;t know anything about the Persimmon Seeds, or much about the Wooly Caterpillar.
I live in the northwest Ohio.  Normally, I have seen the wooly caterpillars crossing the roads by this time, but, so far, I have seen none.  Normally, the rivers and streams have received adequate amounts of rainfall to make their levels normal.  Normally, the rainfall comes during September and October, but these months have been rather dry.  The Maumee River, the Sandusky River, the Portage River, and other rivers are low enough that one could walk accross without getting their knees wet.
I am a firm believer that Mother Nature tries to make up for the defecits one way or the other.  Due to global warming, I think the Seasons have been altered.  What has been the norm, is now changed to where the Seasons have been delayed for 2 to 3 months.  So, when we would expect the rainfall to occur between September and October, will now be put off until Dec or Jan.  If that is true, then the precipitation will fall as snow or ice, since we will be entering the colder Season.  I think this part of the country is overdue and from global warming, is most likely to receive a heavy snow this winter.  I have a feeling, I will not be seeing those wooly caterpillars crossing the road until sometime in Dec.</description>
		<content:encoded><![CDATA[<p>I am new at this, but I find this site very interesting.  I don&#8217;t know anything about the Persimmon Seeds, or much about the Wooly Caterpillar.<br />
I live in the northwest Ohio.  Normally, I have seen the wooly caterpillars crossing the roads by this time, but, so far, I have seen none.  Normally, the rivers and streams have received adequate amounts of rainfall to make their levels normal.  Normally, the rainfall comes during September and October, but these months have been rather dry.  The Maumee River, the Sandusky River, the Portage River, and other rivers are low enough that one could walk accross without getting their knees wet.<br />
I am a firm believer that Mother Nature tries to make up for the defecits one way or the other.  Due to global warming, I think the Seasons have been altered.  What has been the norm, is now changed to where the Seasons have been delayed for 2 to 3 months.  So, when we would expect the rainfall to occur between September and October, will now be put off until Dec or Jan.  If that is true, then the precipitation will fall as snow or ice, since we will be entering the colder Season.  I think this part of the country is overdue and from global warming, is most likely to receive a heavy snow this winter.  I have a feeling, I will not be seeing those wooly caterpillars crossing the road until sometime in Dec.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allison</title>
		<link>http://www.farmersalmanac.com/blog/2008/11/13/winter-weather-indicators/comment-page-1/#comment-571</link>
		<dc:creator>allison</dc:creator>
		<pubDate>Fri, 14 Nov 2008 20:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/weather_chatter/2008/11/13/winter-weather-indicators/#comment-571</guid>
		<description>hi.  can you clarify the second paragraph where it says &#039;fork&#039; twice?  thanks,
If it is a FORK, then it will be a biting (or numbingly) cold winter. Finally, if the seed is shaped like a FORK, then it will be a mild winter.</description>
		<content:encoded><![CDATA[<p>hi.  can you clarify the second paragraph where it says &#8216;fork&#8217; twice?  thanks,<br />
If it is a FORK, then it will be a biting (or numbingly) cold winter. Finally, if the seed is shaped like a FORK, then it will be a mild winter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
