<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Banana Oat Bran Pancakes</title>
	<atom:link href="http://www.farmersalmanac.com/food/recipes/2012/01/02/banana-oat-bran-pancakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farmersalmanac.com/food/recipes/2012/01/02/banana-oat-bran-pancakes/</link>
	<description>Weather, Gardening, Full Moons, Best Days and more.</description>
	<lastBuildDate>Fri, 19 Jul 2013 14:41:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Zo</title>
		<link>http://www.farmersalmanac.com/food/recipes/2012/01/02/banana-oat-bran-pancakes/#comment-50665</link>
		<dc:creator>Zo</dc:creator>
		<pubDate>Mon, 13 Aug 2012 07:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=14708#comment-50665</guid>
		<description><![CDATA[I too wondered about the nutritional values, but since there are no added fats, I figured it couldn&#039;t be too bad.  They&#039;re very healthy actually.  Makes 11- 12 pancakes, and has 80 calories per pancake.  I used unsweetened soymilk, but skim milk has a similar caloric value.  Here&#039;s a link to a website that analyzed the recipe:  http://caloriecount.about.com/banana-oat-bran-pancakes-waffles-recipe-r1123328]]></description>
		<content:encoded><![CDATA[<p>I too wondered about the nutritional values, but since there are no added fats, I figured it couldn&#8217;t be too bad.  They&#8217;re very healthy actually.  Makes 11- 12 pancakes, and has 80 calories per pancake.  I used unsweetened soymilk, but skim milk has a similar caloric value.  Here&#8217;s a link to a website that analyzed the recipe:  <a href="http://caloriecount.about.com/banana-oat-bran-pancakes-waffles-recipe-r1123328" rel="nofollow">http://caloriecount.about.com/banana-oat-bran-pancakes-waffles-recipe-r1123328</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Deason</title>
		<link>http://www.farmersalmanac.com/food/recipes/2012/01/02/banana-oat-bran-pancakes/#comment-15354</link>
		<dc:creator>Mike Deason</dc:creator>
		<pubDate>Mon, 02 Jan 2012 15:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=14708#comment-15354</guid>
		<description><![CDATA[Probably because it&#039;s a recipe. You know, like the ones your grandma had on a 3x5 index card? Those didn&#039;t have nutritional info either.]]></description>
		<content:encoded><![CDATA[<p>Probably because it&#8217;s a recipe. You know, like the ones your grandma had on a 3&#215;5 index card? Those didn&#8217;t have nutritional info either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chelseysmom</title>
		<link>http://www.farmersalmanac.com/food/recipes/2012/01/02/banana-oat-bran-pancakes/#comment-15351</link>
		<dc:creator>chelseysmom</dc:creator>
		<pubDate>Mon, 02 Jan 2012 15:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=14708#comment-15351</guid>
		<description><![CDATA[I don&#039;t see the nutritional info on this....wonder why?]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t see the nutritional info on this&#8230;.wonder why?</p>
]]></content:encoded>
	</item>
</channel>
</rss>