<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snow to fall on Wetmore fire, WINTER WEATHER ADVISORY issued for my area!!</title>
	<atom:link href="http://www.farmersalmanac.com/forum/2012/10/25/snow-to-fall-on-wetmore-fire-winter-weather-advisory-issued-for-my-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farmersalmanac.com/forum/2012/10/25/snow-to-fall-on-wetmore-fire-winter-weather-advisory-issued-for-my-area/</link>
	<description>Talk about the weather, full moons, gardening and more!</description>
	<lastBuildDate>Sat, 20 Jul 2013 18:37:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: sapporo1</title>
		<link>http://www.farmersalmanac.com/forum/2012/10/25/snow-to-fall-on-wetmore-fire-winter-weather-advisory-issued-for-my-area/comment-page-1/#comment-15174</link>
		<dc:creator>sapporo1</dc:creator>
		<pubDate>Sun, 28 Oct 2012 06:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/forum/2012/10/25/snow-to-fall-on-wetmore-fire-winter-weather-advisory-issued-for-my-area/#comment-15174</guid>
		<description><![CDATA[Well, it&#039;s going to warm up here for nearly a week before a cold front drops in and brings another chance for snow to my area. 
Highs could get near 60 or higher next week :( ]]></description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s going to warm up here for nearly a week before a cold front drops in and brings another chance for snow to my area. <br />
Highs could get near 60 or higher next week <img src='http://www.farmersalmanac.com/forum/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tornadoes2</title>
		<link>http://www.farmersalmanac.com/forum/2012/10/25/snow-to-fall-on-wetmore-fire-winter-weather-advisory-issued-for-my-area/comment-page-1/#comment-15171</link>
		<dc:creator>tornadoes2</dc:creator>
		<pubDate>Sun, 28 Oct 2012 02:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/forum/2012/10/25/snow-to-fall-on-wetmore-fire-winter-weather-advisory-issued-for-my-area/#comment-15171</guid>
		<description><![CDATA[southwestern ontario to eastern ontario will get huge storm from hurricane sandy they are sayiing its a big storm coming, 8 to 14 day trend gfs says  warm up again eastern part of the country enjoy weather before turns the worst early this week.]]></description>
		<content:encoded><![CDATA[<p>southwestern ontario to eastern ontario will get huge storm from hurricane sandy they are sayiing its a big storm coming, 8 to 14 day trend gfs says  warm up again eastern part of the country enjoy weather before turns the worst early this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sapporo1</title>
		<link>http://www.farmersalmanac.com/forum/2012/10/25/snow-to-fall-on-wetmore-fire-winter-weather-advisory-issued-for-my-area/comment-page-1/#comment-15163</link>
		<dc:creator>sapporo1</dc:creator>
		<pubDate>Sat, 27 Oct 2012 17:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/forum/2012/10/25/snow-to-fall-on-wetmore-fire-winter-weather-advisory-issued-for-my-area/#comment-15163</guid>
		<description><![CDATA[The storm wound down not long after I posted last time, so total accumulations were about 8 inches, not bad for our first significant snow of the season eh?]]></description>
		<content:encoded><![CDATA[<p>The storm wound down not long after I posted last time, so total accumulations were about 8 inches, not bad for our first significant snow of the season eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KatD-Mo.</title>
		<link>http://www.farmersalmanac.com/forum/2012/10/25/snow-to-fall-on-wetmore-fire-winter-weather-advisory-issued-for-my-area/comment-page-1/#comment-15147</link>
		<dc:creator>KatD-Mo.</dc:creator>
		<pubDate>Fri, 26 Oct 2012 21:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/forum/2012/10/25/snow-to-fall-on-wetmore-fire-winter-weather-advisory-issued-for-my-area/#comment-15147</guid>
		<description><![CDATA[keep it up Supporo and we&#039;ll all come move in with you!   enjoy the white stuff and feel free to send some to Missouri.]]></description>
		<content:encoded><![CDATA[<p>keep it up Supporo and we&#8217;ll all come move in with you!   enjoy the white stuff and feel free to send some to Missouri.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sapporo1</title>
		<link>http://www.farmersalmanac.com/forum/2012/10/25/snow-to-fall-on-wetmore-fire-winter-weather-advisory-issued-for-my-area/comment-page-1/#comment-15135</link>
		<dc:creator>sapporo1</dc:creator>
		<pubDate>Fri, 26 Oct 2012 02:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/forum/2012/10/25/snow-to-fall-on-wetmore-fire-winter-weather-advisory-issued-for-my-area/#comment-15135</guid>
		<description><![CDATA[Buddy, to answer your question, yes, it is normal to see snow here in October, in fact, it is extremely rare to not see at least an inch or two during this month.
By the way, the latest update on our storm, we currently have between 6 and 8 inches of snow on the ground, and apparently a few to several more inches could fall on top of ithat before this storm moves out later tonight .
For those who so desperately want to see pictures, I need to learn how to upload them here, I am happy to share pictures, so help me figure it out so I can share the wealth lol. ]]></description>
		<content:encoded><![CDATA[<p>Buddy, to answer your question, yes, it is normal to see snow here in October, in fact, it is extremely rare to not see at least an inch or two during this month.<br />
By the way, the latest update on our storm, we currently have between 6 and 8 inches of snow on the ground, and apparently a few to several more inches could fall on top of ithat before this storm moves out later tonight .<br />
For those who so desperately want to see pictures, I need to learn how to upload them here, I am happy to share pictures, so help me figure it out so I can share the wealth lol. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buddy17474</title>
		<link>http://www.farmersalmanac.com/forum/2012/10/25/snow-to-fall-on-wetmore-fire-winter-weather-advisory-issued-for-my-area/comment-page-1/#comment-15129</link>
		<dc:creator>buddy17474</dc:creator>
		<pubDate>Thu, 25 Oct 2012 21:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/forum/2012/10/25/snow-to-fall-on-wetmore-fire-winter-weather-advisory-issued-for-my-area/#comment-15129</guid>
		<description><![CDATA[Congrats, do you usually see snow like this October? I&#039;m lucky to see this in January, lol.]]></description>
		<content:encoded><![CDATA[<p>Congrats, do you usually see snow like this October? I&#8217;m lucky to see this in January, lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snowlover</title>
		<link>http://www.farmersalmanac.com/forum/2012/10/25/snow-to-fall-on-wetmore-fire-winter-weather-advisory-issued-for-my-area/comment-page-1/#comment-15117</link>
		<dc:creator>snowlover</dc:creator>
		<pubDate>Thu, 25 Oct 2012 14:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/forum/2012/10/25/snow-to-fall-on-wetmore-fire-winter-weather-advisory-issued-for-my-area/#comment-15117</guid>
		<description><![CDATA[Good!  Wish you could post some pictures.  Right now it looks like our local Mets are finally taking Sandy serious. ]]></description>
		<content:encoded><![CDATA[<p>Good!  Wish you could post some pictures.  Right now it looks like our local Mets are finally taking Sandy serious. </p>
]]></content:encoded>
	</item>
</channel>
</rss>