You wake up one morning and just don’t feel like yourself; you’re tired, achy, feverish … Is it swine flu? Is it seasonal flu? Is it just a cold? How can you tell? This handy chart will help you understand the differences between a few common illnesses.
| Symptom | Cold | Seasonal Flu |
H1N1 |
| Fever | Rare | Up to 102° common | 101° or higher very common |
| Chest Congestion | Mild to moderate | Moderate | Severe |
| Cough | Productive cough common | Dry cough common | Dry cough common |
| Nasal Congestion | Common | Common | Common |
| Sneezing | Common | Common | Rare |
| Sore Throat | Common | Common | Rare |
| Chills | Rare | Common | Common |
| Fatigue | Mild | Moderate | Moderate |
| Body Aches | Mild | Moderate | Severe |
| Nausea/Diarrhea/Vomiting | Rare | Common | Common |
| Headache | Uncommon | Common | Common |
| Onset | Slow – symptoms develop over a few days | Slow – symptoms develop over a few days | Rapid – Symptoms develop within a few hours |
Information courtesy of The U.S. Department of Health and Human Services. For more information about the flu, visit www.flu.gov.
Learn a few surefire ways to stay healthy this year.