<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Home Heating Fuel is Best?</title>
	<atom:link href="http://www.farmersalmanac.com/home-garden/2013/02/04/which-home-heating-fuel-is-best/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farmersalmanac.com/home-garden/2013/02/04/which-home-heating-fuel-is-best/</link>
	<description>Weather, Gardening, Full Moons, Best Days and more.</description>
	<lastBuildDate>Fri, 19 Jul 2013 14:41:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Rawlins D. Apperson</title>
		<link>http://www.farmersalmanac.com/home-garden/2013/02/04/which-home-heating-fuel-is-best/#comment-71796</link>
		<dc:creator>Rawlins D. Apperson</dc:creator>
		<pubDate>Sat, 01 Jun 2013 23:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=16760#comment-71796</guid>
		<description><![CDATA[I use Propane in Seward, Alaska.  My force air furnace is 95%effecent, the Tank less water is high effecent.  I dropped 25 gallons of propane use when I installed these two appliances each month, including in the winter. I also cook and dry our clothes with propane. Propane is a lot cleaner to operate, than fuel oil. 
&gt;I service, clean, and operate fourteen fuel oil burners at work. So, I know how time comsuming it is to maintain these at 78 % t0 80% effecency in year!]]></description>
		<content:encoded><![CDATA[<p>I use Propane in Seward, Alaska.  My force air furnace is 95%effecent, the Tank less water is high effecent.  I dropped 25 gallons of propane use when I installed these two appliances each month, including in the winter. I also cook and dry our clothes with propane. Propane is a lot cleaner to operate, than fuel oil.<br />
&gt;I service, clean, and operate fourteen fuel oil burners at work. So, I know how time comsuming it is to maintain these at 78 % t0 80% effecency in year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karyn S.</title>
		<link>http://www.farmersalmanac.com/home-garden/2013/02/04/which-home-heating-fuel-is-best/#comment-71522</link>
		<dc:creator>Karyn S.</dc:creator>
		<pubDate>Tue, 28 May 2013 22:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=16760#comment-71522</guid>
		<description><![CDATA[I&#039;m in the middle of a huge renovation.  We live in the mountains on a lake in NJ.  No natural gas is available.  We just installed a LP unit, ductwork etc. for our 2nd fl. 
I just found out today that our oil burner downstairs is past it&#039;s age and should be replaced.  The HVAC sub. suggested going all liquid propane and install a unit for the downstairs.  He said it runs more efficiently.  I need an immediate suggestion as he is going to quote me in a few days.  The house is about 2200 sq. ft. The backup generator and stove will also run off a propane tank.  If you think it would make sense to switch now, I would probably need a tank larger than 100 gal.

Thank you]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m in the middle of a huge renovation.  We live in the mountains on a lake in NJ.  No natural gas is available.  We just installed a LP unit, ductwork etc. for our 2nd fl.<br />
I just found out today that our oil burner downstairs is past it&#8217;s age and should be replaced.  The HVAC sub. suggested going all liquid propane and install a unit for the downstairs.  He said it runs more efficiently.  I need an immediate suggestion as he is going to quote me in a few days.  The house is about 2200 sq. ft. The backup generator and stove will also run off a propane tank.  If you think it would make sense to switch now, I would probably need a tank larger than 100 gal.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Howard</title>
		<link>http://www.farmersalmanac.com/home-garden/2013/02/04/which-home-heating-fuel-is-best/#comment-69781</link>
		<dc:creator>Troy Howard</dc:creator>
		<pubDate>Thu, 25 Apr 2013 15:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=16760#comment-69781</guid>
		<description><![CDATA[Sorry that is meant to say 80% efficient]]></description>
		<content:encoded><![CDATA[<p>Sorry that is meant to say 80% efficient</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Howard</title>
		<link>http://www.farmersalmanac.com/home-garden/2013/02/04/which-home-heating-fuel-is-best/#comment-69780</link>
		<dc:creator>Troy Howard</dc:creator>
		<pubDate>Thu, 25 Apr 2013 15:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=16760#comment-69780</guid>
		<description><![CDATA[The authors btu counts vary alot from heat source to heat source but 36 million / year is the middle of the propane scale using an 805 efficient appliance so lets assume that.

Electric at $.12 per KWh is $1,391

Geo Thermal heat Pump at $.12 per KWh is $463

Air Source Heat Pump with electric backup HP 70% load $389 EH 30% Load $417 
Total $806

Hope this helps]]></description>
		<content:encoded><![CDATA[<p>The authors btu counts vary alot from heat source to heat source but 36 million / year is the middle of the propane scale using an 805 efficient appliance so lets assume that.</p>
<p>Electric at $.12 per KWh is $1,391</p>
<p>Geo Thermal heat Pump at $.12 per KWh is $463</p>
<p>Air Source Heat Pump with electric backup HP 70% load $389 EH 30% Load $417<br />
Total $806</p>
<p>Hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deana</title>
		<link>http://www.farmersalmanac.com/home-garden/2013/02/04/which-home-heating-fuel-is-best/#comment-63360</link>
		<dc:creator>Deana</dc:creator>
		<pubDate>Mon, 25 Feb 2013 04:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=16760#comment-63360</guid>
		<description><![CDATA[I live in central Alberta and our winters can get very cold. I will go with the gas being the cheapest, no work and no mess, the house stays clean and there is no smell.]]></description>
		<content:encoded><![CDATA[<p>I live in central Alberta and our winters can get very cold. I will go with the gas being the cheapest, no work and no mess, the house stays clean and there is no smell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Salisbury</title>
		<link>http://www.farmersalmanac.com/home-garden/2013/02/04/which-home-heating-fuel-is-best/#comment-62648</link>
		<dc:creator>Jo Salisbury</dc:creator>
		<pubDate>Mon, 18 Feb 2013 00:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=16760#comment-62648</guid>
		<description><![CDATA[What about using electric heating methods such as a heat pump? In New Zealand we use these and they double up as an air conditioning unit in the Summer. Very efficient.]]></description>
		<content:encoded><![CDATA[<p>What about using electric heating methods such as a heat pump? In New Zealand we use these and they double up as an air conditioning unit in the Summer. Very efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MK Chesley</title>
		<link>http://www.farmersalmanac.com/home-garden/2013/02/04/which-home-heating-fuel-is-best/#comment-62397</link>
		<dc:creator>MK Chesley</dc:creator>
		<pubDate>Thu, 14 Feb 2013 14:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=16760#comment-62397</guid>
		<description><![CDATA[I would like to see comparisons of electric heat alone as well.  And do these figures reflect any of the electrical cost to run the pellet stove?]]></description>
		<content:encoded><![CDATA[<p>I would like to see comparisons of electric heat alone as well.  And do these figures reflect any of the electrical cost to run the pellet stove?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam Klyfshamra</title>
		<link>http://www.farmersalmanac.com/home-garden/2013/02/04/which-home-heating-fuel-is-best/#comment-62088</link>
		<dc:creator>Liam Klyfshamra</dc:creator>
		<pubDate>Sat, 09 Feb 2013 00:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=16760#comment-62088</guid>
		<description><![CDATA[We live within the boundries of the Manistee National Forest in N.W. lower Michigan. We get Federal fuel wood permits good for 5 full cords per permit. You can cut standing dead within 200ft of forest roads and fallen dead from anywhere within. We are on permit 2 and other wise it&#039;s the cost of gas and chainsaw upkeep. I save even more when you consider I do not have to pay a gym membership to stay in shape. We heat a 2500 sq.ft house built in 1893 with just a wood stove and keep it 68-70 even on the coldest days.]]></description>
		<content:encoded><![CDATA[<p>We live within the boundries of the Manistee National Forest in N.W. lower Michigan. We get Federal fuel wood permits good for 5 full cords per permit. You can cut standing dead within 200ft of forest roads and fallen dead from anywhere within. We are on permit 2 and other wise it&#8217;s the cost of gas and chainsaw upkeep. I save even more when you consider I do not have to pay a gym membership to stay in shape. We heat a 2500 sq.ft house built in 1893 with just a wood stove and keep it 68-70 even on the coldest days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JANE HAZELL</title>
		<link>http://www.farmersalmanac.com/home-garden/2013/02/04/which-home-heating-fuel-is-best/#comment-61959</link>
		<dc:creator>JANE HAZELL</dc:creator>
		<pubDate>Thu, 07 Feb 2013 14:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=16760#comment-61959</guid>
		<description><![CDATA[Here in Ohio, currently Propane costs are around $3.89 a gallon. We have apr. 2500 sq. ft (including basement) to heat. We heat with wood. We have a propane furnace that gets used only if the wood burner goes out during the night (hardly ever)...The last year we heated with only propane (2009) we went through just about $400 per month for propane. We buy our wood from a neighboring farmer that had his land logged &amp; we pay $120/ cord of wood.  A cord last us a month..big savings over propane!!]]></description>
		<content:encoded><![CDATA[<p>Here in Ohio, currently Propane costs are around $3.89 a gallon. We have apr. 2500 sq. ft (including basement) to heat. We heat with wood. We have a propane furnace that gets used only if the wood burner goes out during the night (hardly ever)&#8230;The last year we heated with only propane (2009) we went through just about $400 per month for propane. We buy our wood from a neighboring farmer that had his land logged &amp; we pay $120/ cord of wood.  A cord last us a month..big savings over propane!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>