<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farmers&#039; Almanac &#187; planets</title>
	<atom:link href="http://www.farmersalmanac.com/tag/planets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farmersalmanac.com</link>
	<description>Weather, Gardening, Full Moons, Best Days and more.</description>
	<lastBuildDate>Fri, 19 Jul 2013 19:09:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Looking Up: A Stargazer&#8217;s Guide to July 2013</title>
		<link>http://www.farmersalmanac.com/astronomy/2013/06/24/looking-up-a-stargazers-guide-to-july-2013/</link>
		<comments>http://www.farmersalmanac.com/astronomy/2013/06/24/looking-up-a-stargazers-guide-to-july-2013/#comments</comments>
		<pubDate>Mon, 24 Jun 2013 04:00:58 +0000</pubDate>
		<dc:creator>Farmers' Almanac Staff</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[looking up]]></category>
		<category><![CDATA[meteor showers]]></category>
		<category><![CDATA[moon phases]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sky watching]]></category>
		<category><![CDATA[stargazing]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=17446</guid>
		<description><![CDATA[Find our what the night sky has in store during the coming month!]]></description>
		<wfw:commentRss>http://www.farmersalmanac.com/astronomy/2013/06/24/looking-up-a-stargazers-guide-to-july-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking Up: A Stargazer&#8217;s Guide to June 2013</title>
		<link>http://www.farmersalmanac.com/astronomy/2013/05/27/looking-up-a-stargazers-guide-to-june-2013/</link>
		<comments>http://www.farmersalmanac.com/astronomy/2013/05/27/looking-up-a-stargazers-guide-to-june-2013/#comments</comments>
		<pubDate>Mon, 27 May 2013 04:00:41 +0000</pubDate>
		<dc:creator>Farmers' Almanac Staff</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[meteor showers]]></category>
		<category><![CDATA[moon phases]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sky watching]]></category>
		<category><![CDATA[stargazing]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=17348</guid>
		<description><![CDATA[Find out what the night sky has in store over the coming month!]]></description>
		<wfw:commentRss>http://www.farmersalmanac.com/astronomy/2013/05/27/looking-up-a-stargazers-guide-to-june-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Month: Two Eclipses and Dancing Planets</title>
		<link>http://www.farmersalmanac.com/astronomy/2013/05/06/this-month-two-eclipses-and-dancing-planets/</link>
		<comments>http://www.farmersalmanac.com/astronomy/2013/05/06/this-month-two-eclipses-and-dancing-planets/#comments</comments>
		<pubDate>Mon, 06 May 2013 04:00:30 +0000</pubDate>
		<dc:creator>Joe Rao</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=17279</guid>
		<description><![CDATA[The next few weeks will bring not just one, but two eclipses, and a rare configuration of the planets. ]]></description>
		<wfw:commentRss>http://www.farmersalmanac.com/astronomy/2013/05/06/this-month-two-eclipses-and-dancing-planets/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Looking Up: A Stargazer&#8217;s Guide to May 2013</title>
		<link>http://www.farmersalmanac.com/astronomy/2013/04/29/looking-up-a-stargazers-guide-to-may-2013/</link>
		<comments>http://www.farmersalmanac.com/astronomy/2013/04/29/looking-up-a-stargazers-guide-to-may-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 04:00:57 +0000</pubDate>
		<dc:creator>Farmers' Almanac Staff</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[meteor showers]]></category>
		<category><![CDATA[moon phases]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sky watching]]></category>
		<category><![CDATA[stargazing]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=17244</guid>
		<description><![CDATA[Find out what's going on in the night sky during the coming month!]]></description>
		<wfw:commentRss>http://www.farmersalmanac.com/astronomy/2013/04/29/looking-up-a-stargazers-guide-to-may-2013/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Exceptional Earth</title>
		<link>http://www.farmersalmanac.com/astronomy/2013/04/22/exceptional-earth/</link>
		<comments>http://www.farmersalmanac.com/astronomy/2013/04/22/exceptional-earth/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 04:00:26 +0000</pubDate>
		<dc:creator>Jaime McLeod</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=17145</guid>
		<description><![CDATA[Planet is Earth is exceptional for many reasons, but most of all because it's home. Learn more about this unique ball of rock in space!]]></description>
		<wfw:commentRss>http://www.farmersalmanac.com/astronomy/2013/04/22/exceptional-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month: Saturn Shines</title>
		<link>http://www.farmersalmanac.com/astronomy/2013/04/01/this-month-saturn-shines/</link>
		<comments>http://www.farmersalmanac.com/astronomy/2013/04/01/this-month-saturn-shines/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 04:00:17 +0000</pubDate>
		<dc:creator>Jaime McLeod</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[sky watching]]></category>
		<category><![CDATA[stargazing]]></category>

		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=17006</guid>
		<description><![CDATA[Saturn is at opposition this week, but what does that mean? Is the ringed planet being defiant? Find out!]]></description>
		<wfw:commentRss>http://www.farmersalmanac.com/astronomy/2013/04/01/this-month-saturn-shines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Up: A Stargazer&#8217;s Guide to April 2013</title>
		<link>http://www.farmersalmanac.com/astronomy/2013/03/25/looking-up-a-stargazers-guide-to-april-2013/</link>
		<comments>http://www.farmersalmanac.com/astronomy/2013/03/25/looking-up-a-stargazers-guide-to-april-2013/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 04:00:16 +0000</pubDate>
		<dc:creator>Farmers' Almanac Staff</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[looking up]]></category>
		<category><![CDATA[meteor showers]]></category>
		<category><![CDATA[moon phaes]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sky watching]]></category>
		<category><![CDATA[stargazing]]></category>

		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=16972</guid>
		<description><![CDATA[Find out what's going on in the night sky over the coming month!]]></description>
		<wfw:commentRss>http://www.farmersalmanac.com/astronomy/2013/03/25/looking-up-a-stargazers-guide-to-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demoted! They Used to Be Planets &#8230;</title>
		<link>http://www.farmersalmanac.com/astronomy/2013/03/11/demoted-they-used-to-be-planets/</link>
		<comments>http://www.farmersalmanac.com/astronomy/2013/03/11/demoted-they-used-to-be-planets/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 04:00:13 +0000</pubDate>
		<dc:creator>Jaime McLeod</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[dwarf planets]]></category>
		<category><![CDATA[planets]]></category>

		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=16843</guid>
		<description><![CDATA[We all know Pluto is no longer a planet, but did you know it's not the only object in our Solar System to get demoted? Learn more!]]></description>
		<wfw:commentRss>http://www.farmersalmanac.com/astronomy/2013/03/11/demoted-they-used-to-be-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week: The Best View of Mercury</title>
		<link>http://www.farmersalmanac.com/astronomy/2013/02/11/this-week-the-best-view-of-mercury/</link>
		<comments>http://www.farmersalmanac.com/astronomy/2013/02/11/this-week-the-best-view-of-mercury/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 05:00:18 +0000</pubDate>
		<dc:creator>Jaime McLeod</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[elongation]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sky watching]]></category>
		<category><![CDATA[stargazing]]></category>

		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=16802</guid>
		<description><![CDATA[If you want to get a peek at Mercury, the innermost planet of our solar system, this week will be the best time all year to do so. ]]></description>
		<wfw:commentRss>http://www.farmersalmanac.com/astronomy/2013/02/11/this-week-the-best-view-of-mercury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>