<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farmers&#039; Almanac &#187; stargazing</title>
	<atom:link href="http://www.farmersalmanac.com/tag/stargazing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farmersalmanac.com</link>
	<description>Weather, Gardening, Full Moons, Best Days and more.</description>
	<lastBuildDate>Fri, 19 Jul 2013 19:09:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dying Stars &#8211; Nature&#8217;s Fireworks</title>
		<link>http://www.farmersalmanac.com/astronomy/2013/07/01/dying-stars-natures-fireworks/</link>
		<comments>http://www.farmersalmanac.com/astronomy/2013/07/01/dying-stars-natures-fireworks/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 04:00:53 +0000</pubDate>
		<dc:creator>Jaime McLeod</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[nova]]></category>
		<category><![CDATA[stargazing]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=17481</guid>
		<description><![CDATA[Fourth of July fireworks displays have nothing on the explosive shows going on across our Universe!]]></description>
		<wfw:commentRss>http://www.farmersalmanac.com/astronomy/2013/07/01/dying-stars-natures-fireworks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking Up: A Stargazer&#8217;s Guide to July 2013</title>
		<link>http://www.farmersalmanac.com/astronomy/2013/06/24/looking-up-a-stargazers-guide-to-july-2013/</link>
		<comments>http://www.farmersalmanac.com/astronomy/2013/06/24/looking-up-a-stargazers-guide-to-july-2013/#comments</comments>
		<pubDate>Mon, 24 Jun 2013 04:00:58 +0000</pubDate>
		<dc:creator>Farmers' Almanac Staff</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[looking up]]></category>
		<category><![CDATA[meteor showers]]></category>
		<category><![CDATA[moon phases]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sky watching]]></category>
		<category><![CDATA[stargazing]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=17446</guid>
		<description><![CDATA[Find our what the night sky has in store during the coming month!]]></description>
		<wfw:commentRss>http://www.farmersalmanac.com/astronomy/2013/06/24/looking-up-a-stargazers-guide-to-july-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking Up: A Stargazer&#8217;s Guide to June 2013</title>
		<link>http://www.farmersalmanac.com/astronomy/2013/05/27/looking-up-a-stargazers-guide-to-june-2013/</link>
		<comments>http://www.farmersalmanac.com/astronomy/2013/05/27/looking-up-a-stargazers-guide-to-june-2013/#comments</comments>
		<pubDate>Mon, 27 May 2013 04:00:41 +0000</pubDate>
		<dc:creator>Farmers' Almanac Staff</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[meteor showers]]></category>
		<category><![CDATA[moon phases]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sky watching]]></category>
		<category><![CDATA[stargazing]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=17348</guid>
		<description><![CDATA[Find out what the night sky has in store over the coming month!]]></description>
		<wfw:commentRss>http://www.farmersalmanac.com/astronomy/2013/05/27/looking-up-a-stargazers-guide-to-june-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking Up: A Stargazer&#8217;s Guide to May 2013</title>
		<link>http://www.farmersalmanac.com/astronomy/2013/04/29/looking-up-a-stargazers-guide-to-may-2013/</link>
		<comments>http://www.farmersalmanac.com/astronomy/2013/04/29/looking-up-a-stargazers-guide-to-may-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 04:00:57 +0000</pubDate>
		<dc:creator>Farmers' Almanac Staff</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[meteor showers]]></category>
		<category><![CDATA[moon phases]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sky watching]]></category>
		<category><![CDATA[stargazing]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=17244</guid>
		<description><![CDATA[Find out what's going on in the night sky during the coming month!]]></description>
		<wfw:commentRss>http://www.farmersalmanac.com/astronomy/2013/04/29/looking-up-a-stargazers-guide-to-may-2013/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Snake in the Sky</title>
		<link>http://www.farmersalmanac.com/astronomy/2013/04/08/a-snake-in-the-sky/</link>
		<comments>http://www.farmersalmanac.com/astronomy/2013/04/08/a-snake-in-the-sky/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 04:00:38 +0000</pubDate>
		<dc:creator>Jaime McLeod</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[Greek mythology]]></category>
		<category><![CDATA[serpens]]></category>
		<category><![CDATA[sky watching]]></category>
		<category><![CDATA[stargazing]]></category>

		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=17037</guid>
		<description><![CDATA[Normally, if you wanted to see a snake, you would look down, but that’s not the case with Serpens, an ancient star formation that slithered its way into the sky during the time of the ancient Greeks. ]]></description>
		<wfw:commentRss>http://www.farmersalmanac.com/astronomy/2013/04/08/a-snake-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Month: Saturn Shines</title>
		<link>http://www.farmersalmanac.com/astronomy/2013/04/01/this-month-saturn-shines/</link>
		<comments>http://www.farmersalmanac.com/astronomy/2013/04/01/this-month-saturn-shines/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 04:00:17 +0000</pubDate>
		<dc:creator>Jaime McLeod</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[sky watching]]></category>
		<category><![CDATA[stargazing]]></category>

		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=17006</guid>
		<description><![CDATA[Saturn is at opposition this week, but what does that mean? Is the ringed planet being defiant? Find out!]]></description>
		<wfw:commentRss>http://www.farmersalmanac.com/astronomy/2013/04/01/this-month-saturn-shines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Up: A Stargazer&#8217;s Guide to April 2013</title>
		<link>http://www.farmersalmanac.com/astronomy/2013/03/25/looking-up-a-stargazers-guide-to-april-2013/</link>
		<comments>http://www.farmersalmanac.com/astronomy/2013/03/25/looking-up-a-stargazers-guide-to-april-2013/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 04:00:16 +0000</pubDate>
		<dc:creator>Farmers' Almanac Staff</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[looking up]]></category>
		<category><![CDATA[meteor showers]]></category>
		<category><![CDATA[moon phaes]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sky watching]]></category>
		<category><![CDATA[stargazing]]></category>

		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=16972</guid>
		<description><![CDATA[Find out what's going on in the night sky over the coming month!]]></description>
		<wfw:commentRss>http://www.farmersalmanac.com/astronomy/2013/03/25/looking-up-a-stargazers-guide-to-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight: Comet PANSTARRS Comes Into View</title>
		<link>http://www.farmersalmanac.com/blog/2013/03/07/tonight-comet-panstarrs-comes-into-view/</link>
		<comments>http://www.farmersalmanac.com/blog/2013/03/07/tonight-comet-panstarrs-comes-into-view/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:43:19 +0000</pubDate>
		<dc:creator>Joe Rao</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[PANSTARRS]]></category>
		<category><![CDATA[sky watching]]></category>
		<category><![CDATA[stargazing]]></category>

		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=16928</guid>
		<description><![CDATA[Starting tonight, comet PANSTARRS should finally begin to become visible in the Northern Hemisphere.]]></description>
		<wfw:commentRss>http://www.farmersalmanac.com/blog/2013/03/07/tonight-comet-panstarrs-comes-into-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Up: A Stargazer&#8217;s Guide to March 2013</title>
		<link>http://www.farmersalmanac.com/astronomy/2013/02/25/looking-up-a-stargazers-guide-to-march-2013/</link>
		<comments>http://www.farmersalmanac.com/astronomy/2013/02/25/looking-up-a-stargazers-guide-to-march-2013/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 05:00:52 +0000</pubDate>
		<dc:creator>Farmers' Almanac Staff</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[equinox. planets]]></category>
		<category><![CDATA[looking up]]></category>
		<category><![CDATA[moon phases]]></category>
		<category><![CDATA[sky watching]]></category>
		<category><![CDATA[stargazing]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=16868</guid>
		<description><![CDATA[Find out what's going on in the sky over the coming month!]]></description>
		<wfw:commentRss>http://www.farmersalmanac.com/astronomy/2013/02/25/looking-up-a-stargazers-guide-to-march-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>