Weather History Results for Philadelphia, PA
February 12th, 1994
On February 12th, 1994, the closest available weather station to Philadelphia, PA (PHILADELPHIA INTERNATIONAL AP, PA), reported the following conditions:
| High Temp: | 33.1F |
| Low Temp: | 17.1F |
| Average Temp: | 28.7F |
| Dewpoint: | 23.4F |
| Wind Speed: | 8.5 Knots |
| Precipitation Amount: | 0.17 Inches |
| Snow Depth: | 7.9 Inches |
| Observations: | Fog, Rain/Drizzle, Snow/Ice Pellets |
|
February 12th, 1991 February 12th, 1992 February 12th, 1993 | February 12th, 1995 February 12th, 1996 February 12th, 1997 |
Disclaimer: Farmers' Almanac's "Weather Time Machine" is based upon data collected by the National Climatic Data Center. While we cannot guarantee every reported condition for a given day is accurate, we are continuing to work with the NCDC to provide information that is as accurate as possible.

