Weather History Results for Birmingham, AL
March 13th, 1993
On March 13th, 1993, the closest available weather station to Birmingham, AL (BIRMINGHAM MUNICIPAL AP, AL), reported the following conditions:
| High Temp: | 33.1F |
| Low Temp: | 26.1F |
| Average Temp: | 29.2F |
| Dewpoint: | 27F |
| Wind Speed: | 14.3 Knots |
| Precipitation Amount: | 1.14 Inches |
| Snow Depth: | 13 Inches |
| Observations: | Fog, Rain/Drizzle, Snow/Ice Pellets, Thunder |
|
March 13th, 1990 March 13th, 1991 March 13th, 1992 | March 13th, 1994 March 13th, 1995 March 13th, 1996 |
Disclaimer: Farmers' Almanac's "Weather Time Machine" is based upon data collected by the National Climatic Data Center. While we cannot guarantee every reported condition for a given day is accurate, we are continuing to work with the NCDC to provide information that is as accurate as possible.

