<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Historic Thanksgiving Storms</title>
	<atom:link href="http://www.farmersalmanac.com/weather/2009/11/23/historic-thanksgiving-storms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farmersalmanac.com/weather/2009/11/23/historic-thanksgiving-storms/</link>
	<description>Weather, Gardening, Full Moons, Best Days and more.</description>
	<lastBuildDate>Fri, 19 Jul 2013 14:41:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Roberta</title>
		<link>http://www.farmersalmanac.com/weather/2009/11/23/historic-thanksgiving-storms/#comment-57973</link>
		<dc:creator>Roberta</dc:creator>
		<pubDate>Wed, 21 Nov 2012 16:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=8189#comment-57973</guid>
		<description><![CDATA[I was 7, visiting my relatives in Cleveland, Ohio just for Thanksgiving weekend 1950.  Instead of driving, my Dad thought taking the train would be fun.  We had to stay for over a week but the train tracks were still impassable back to Elkins.  So we took the Greyhound Bus. Because the bus was so crowded the 4 of us could not sit together, my 2 year old sister never had a seat to herself.  In many instances, my father stood so that women or elderly men could sit.  The trip took 4 hours longer than expected and fortunately my grandmother gave us a large bag of sandwiches and bananas because at the bus stops, the dining areas were not open.]]></description>
		<content:encoded><![CDATA[<p>I was 7, visiting my relatives in Cleveland, Ohio just for Thanksgiving weekend 1950.  Instead of driving, my Dad thought taking the train would be fun.  We had to stay for over a week but the train tracks were still impassable back to Elkins.  So we took the Greyhound Bus. Because the bus was so crowded the 4 of us could not sit together, my 2 year old sister never had a seat to herself.  In many instances, my father stood so that women or elderly men could sit.  The trip took 4 hours longer than expected and fortunately my grandmother gave us a large bag of sandwiches and bananas because at the bus stops, the dining areas were not open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob DeLoach</title>
		<link>http://www.farmersalmanac.com/weather/2009/11/23/historic-thanksgiving-storms/#comment-13313</link>
		<dc:creator>Bob DeLoach</dc:creator>
		<pubDate>Mon, 12 Dec 2011 21:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=8189#comment-13313</guid>
		<description><![CDATA[Wanted to know about weather in trenton tn on thanksgiving day in 1950]]></description>
		<content:encoded><![CDATA[<p>Wanted to know about weather in trenton tn on thanksgiving day in 1950</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arelene staples</title>
		<link>http://www.farmersalmanac.com/weather/2009/11/23/historic-thanksgiving-storms/#comment-12498</link>
		<dc:creator>arelene staples</dc:creator>
		<pubDate>Thu, 17 Nov 2011 00:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=8189#comment-12498</guid>
		<description><![CDATA[hi i&#039;m concerned about winter what does it look like for rustburg va. 24588 area near lynchburg regional airport don&#039;t like snow so tell me we are having a mild winter please
thanks arelene staples]]></description>
		<content:encoded><![CDATA[<p>hi i&#8217;m concerned about winter what does it look like for rustburg va. 24588 area near lynchburg regional airport don&#8217;t like snow so tell me we are having a mild winter please<br />
thanks arelene staples</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IMSLIM123</title>
		<link>http://www.farmersalmanac.com/weather/2009/11/23/historic-thanksgiving-storms/#comment-12479</link>
		<dc:creator>IMSLIM123</dc:creator>
		<pubDate>Wed, 16 Nov 2011 14:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=8189#comment-12479</guid>
		<description><![CDATA[The Older Generation always went by the Farmer&#039;s Almanac, and, I have always noticed the Wolly-Worm over the years of there different Colors...the Brown&#039;s, &amp; Black&#039;s..(If it&#039;s all Brown, it will be a Mild Winter, if it has both colors, it will be a mixed Winter), and recently I have seen 3 Wolly-Worms, and they were all 3 Black..meaning we are in for a very long, cold, &amp; Snowy Winter....]]></description>
		<content:encoded><![CDATA[<p>The Older Generation always went by the Farmer&#8217;s Almanac, and, I have always noticed the Wolly-Worm over the years of there different Colors&#8230;the Brown&#8217;s, &amp; Black&#8217;s..(If it&#8217;s all Brown, it will be a Mild Winter, if it has both colors, it will be a mixed Winter), and recently I have seen 3 Wolly-Worms, and they were all 3 Black..meaning we are in for a very long, cold, &amp; Snowy Winter&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scarlette</title>
		<link>http://www.farmersalmanac.com/weather/2009/11/23/historic-thanksgiving-storms/#comment-12475</link>
		<dc:creator>Scarlette</dc:creator>
		<pubDate>Wed, 16 Nov 2011 13:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=8189#comment-12475</guid>
		<description><![CDATA[Who wants to bet that this year those records will be broken?]]></description>
		<content:encoded><![CDATA[<p>Who wants to bet that this year those records will be broken?</p>
]]></content:encoded>
	</item>
</channel>
</rss>