<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask Caleb: Does Europe Get Dangerous Storms?</title>
	<atom:link href="http://www.farmersalmanac.com/weather/2012/04/09/ask-caleb-does-europe-get-dangerous-storms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farmersalmanac.com/weather/2012/04/09/ask-caleb-does-europe-get-dangerous-storms/</link>
	<description>Weather, Gardening, Full Moons, Best Days and more.</description>
	<lastBuildDate>Fri, 19 Jul 2013 14:41:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Don Mathis</title>
		<link>http://www.farmersalmanac.com/weather/2012/04/09/ask-caleb-does-europe-get-dangerous-storms/#comment-28659</link>
		<dc:creator>Don Mathis</dc:creator>
		<pubDate>Thu, 12 Apr 2012 00:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=15307#comment-28659</guid>
		<description><![CDATA[As readers and follower&#039;s of the almanac, we are all interested in the weather. If you have about five minutes to spare in the morning and about $30.00 to spare for a rain gauge. Join me and thousands of others accross the US and Canada in CoCoRaHS. A grassroots organazation that collects precipitation data and reports it each morning, via your computer, to our headquarters at Colorado University.
If you think you may be interested, go to CoCoRaHS.org for more information or to sign-up. The only cost is time and the rain gauge and all the training you need is right on the website. Tell them Don KY-BN-9 sent you.]]></description>
		<content:encoded><![CDATA[<p>As readers and follower&#8217;s of the almanac, we are all interested in the weather. If you have about five minutes to spare in the morning and about $30.00 to spare for a rain gauge. Join me and thousands of others accross the US and Canada in CoCoRaHS. A grassroots organazation that collects precipitation data and reports it each morning, via your computer, to our headquarters at Colorado University.<br />
If you think you may be interested, go to CoCoRaHS.org for more information or to sign-up. The only cost is time and the rain gauge and all the training you need is right on the website. Tell them Don KY-BN-9 sent you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.farmersalmanac.com/weather/2012/04/09/ask-caleb-does-europe-get-dangerous-storms/#comment-28649</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 11 Apr 2012 20:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=15307#comment-28649</guid>
		<description><![CDATA[I sure remember that  one in 1954...was only 7 yrs old]]></description>
		<content:encoded><![CDATA[<p>I sure remember that  one in 1954&#8230;was only 7 yrs old</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carolyn egan</title>
		<link>http://www.farmersalmanac.com/weather/2012/04/09/ask-caleb-does-europe-get-dangerous-storms/#comment-28629</link>
		<dc:creator>carolyn egan</dc:creator>
		<pubDate>Wed, 11 Apr 2012 16:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=15307#comment-28629</guid>
		<description><![CDATA[There is a large group of long range forecasters listed on my seasonal report - from England, Norway, Australia and New Zealand.  All are well-versed in the ancient methods.]]></description>
		<content:encoded><![CDATA[<p>There is a large group of long range forecasters listed on my seasonal report &#8211; from England, Norway, Australia and New Zealand.  All are well-versed in the ancient methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana from CNY</title>
		<link>http://www.farmersalmanac.com/weather/2012/04/09/ask-caleb-does-europe-get-dangerous-storms/#comment-28619</link>
		<dc:creator>Diana from CNY</dc:creator>
		<pubDate>Wed, 11 Apr 2012 14:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=15307#comment-28619</guid>
		<description><![CDATA[I believe that Hurricane Hazel in 1954 after much devastation in the US went into Canada and then over the Arctic circle and into Europe.]]></description>
		<content:encoded><![CDATA[<p>I believe that Hurricane Hazel in 1954 after much devastation in the US went into Canada and then over the Arctic circle and into Europe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>