<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2012: The Weather So Far &#8230;</title>
	<atom:link href="http://www.farmersalmanac.com/weather/2012/08/20/2012-the-weather-so-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farmersalmanac.com/weather/2012/08/20/2012-the-weather-so-far/</link>
	<description>Weather, Gardening, Full Moons, Best Days and more.</description>
	<lastBuildDate>Fri, 19 Jul 2013 14:41:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: christi</title>
		<link>http://www.farmersalmanac.com/weather/2012/08/20/2012-the-weather-so-far/#comment-58386</link>
		<dc:creator>christi</dc:creator>
		<pubDate>Sun, 02 Dec 2012 23:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=15897#comment-58386</guid>
		<description><![CDATA[ALASKA had the roughest recorded winter! We lived in anchorage and were pummelled with snow. This year we moved about thirty mins to the north and still dont have a flake! Anchorage has two inches. Im wondering if we will even have snow by Christmas!]]></description>
		<content:encoded><![CDATA[<p>ALASKA had the roughest recorded winter! We lived in anchorage and were pummelled with snow. This year we moved about thirty mins to the north and still dont have a flake! Anchorage has two inches. Im wondering if we will even have snow by Christmas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra edge</title>
		<link>http://www.farmersalmanac.com/weather/2012/08/20/2012-the-weather-so-far/#comment-54739</link>
		<dc:creator>Debra edge</dc:creator>
		<pubDate>Fri, 07 Sep 2012 00:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=15897#comment-54739</guid>
		<description><![CDATA[Weather in georgia has been hot and muggy and not alot of rain.]]></description>
		<content:encoded><![CDATA[<p>Weather in georgia has been hot and muggy and not alot of rain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.farmersalmanac.com/weather/2012/08/20/2012-the-weather-so-far/#comment-54586</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 03 Sep 2012 05:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=15897#comment-54586</guid>
		<description><![CDATA[I don&#039;t know what&#039;s in store this winter we didn&#039;t have a winter last year two years in a row had blizzards and this year not even two inches. I love love snow my wife hates it but for the farmers sake I hope we get it.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what&#8217;s in store this winter we didn&#8217;t have a winter last year two years in a row had blizzards and this year not even two inches. I love love snow my wife hates it but for the farmers sake I hope we get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joelle kelly</title>
		<link>http://www.farmersalmanac.com/weather/2012/08/20/2012-the-weather-so-far/#comment-53567</link>
		<dc:creator>joelle kelly</dc:creator>
		<pubDate>Fri, 24 Aug 2012 22:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=15897#comment-53567</guid>
		<description><![CDATA[I live in Ontario up north , this summer was very hot and dry at the same time , we have had a lot of Rain come down for three days in a Row that has lifted the fire band thank god , My Husband come across Two large black wasp on the ground as well as several other people have also noticed them on the ground , but also have seen some about 8 feet high ,, Does anyone no what that mean , i heard that if they are down low it means no snow if high well cold and lots of snow to come ,, ??]]></description>
		<content:encoded><![CDATA[<p>I live in Ontario up north , this summer was very hot and dry at the same time , we have had a lot of Rain come down for three days in a Row that has lifted the fire band thank god , My Husband come across Two large black wasp on the ground as well as several other people have also noticed them on the ground , but also have seen some about 8 feet high ,, Does anyone no what that mean , i heard that if they are down low it means no snow if high well cold and lots of snow to come ,, ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce</title>
		<link>http://www.farmersalmanac.com/weather/2012/08/20/2012-the-weather-so-far/#comment-52960</link>
		<dc:creator>Joyce</dc:creator>
		<pubDate>Thu, 23 Aug 2012 18:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=15897#comment-52960</guid>
		<description><![CDATA[Generally in the NW, your predictions are OK, but we need to research a little more into
other sources. Even our local weather 7-day forecast is seemingly more off than on.]]></description>
		<content:encoded><![CDATA[<p>Generally in the NW, your predictions are OK, but we need to research a little more into<br />
other sources. Even our local weather 7-day forecast is seemingly more off than on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce</title>
		<link>http://www.farmersalmanac.com/weather/2012/08/20/2012-the-weather-so-far/#comment-52958</link>
		<dc:creator>Joyce</dc:creator>
		<pubDate>Thu, 23 Aug 2012 18:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=15897#comment-52958</guid>
		<description><![CDATA[HAARP has changed a lot of our weather for the benefit of &quot;weather derivatives&quot;. Corporate
companies are betting on bad weather to raise prices on food commodities.]]></description>
		<content:encoded><![CDATA[<p>HAARP has changed a lot of our weather for the benefit of &#8220;weather derivatives&#8221;. Corporate<br />
companies are betting on bad weather to raise prices on food commodities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Button</title>
		<link>http://www.farmersalmanac.com/weather/2012/08/20/2012-the-weather-so-far/#comment-52827</link>
		<dc:creator>Ed Button</dc:creator>
		<pubDate>Thu, 23 Aug 2012 11:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=15897#comment-52827</guid>
		<description><![CDATA[Here in NE Pa. we are anticipating s &quot;lil&quot; colder winter after a very dry summer (only had to cut grass like every 3 weeks).
I just ordered the new almanac, hope there is good news for the &quot;heating People&quot; in our area.
I welcome any predictions for NE USA..]]></description>
		<content:encoded><![CDATA[<p>Here in NE Pa. we are anticipating s &#8220;lil&#8221; colder winter after a very dry summer (only had to cut grass like every 3 weeks).<br />
I just ordered the new almanac, hope there is good news for the &#8220;heating People&#8221; in our area.<br />
I welcome any predictions for NE USA..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LBeck</title>
		<link>http://www.farmersalmanac.com/weather/2012/08/20/2012-the-weather-so-far/#comment-52639</link>
		<dc:creator>LBeck</dc:creator>
		<pubDate>Thu, 23 Aug 2012 00:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=15897#comment-52639</guid>
		<description><![CDATA[Yes indeed strange weather for us in Northern Maine last winter and this summer. To begin with your forecast was right on the spot for the late Oct. Noreaster we had a heavy wet snow and we thought winter was off to a bang. We had a small  snow fall before Thanksgiving but the snow didn&#039;t last... thought we wouldn&#039;t have our traditional white Xmas but a small amount of snow fell again only to melt away by New Years. There were 3 melt offs  by early Jan. Winter was late but once started we pretty much had our average cumulative snow here, around7-9 feet for the winter season but it was warmer with wet heavy snow you could hardly plow and mostly couldn&#039;t snow blow for it was so wet! The March weather was just freaky  warm, a complete snow melt off by mid month then &quot;bam&quot; back in the throes of winter!
We had our last snow I think around the first week of May. Spring was late and the month of June was cold and wet making me think we were in for a summer much like last...boy was I wrong, HOT &amp; DRY were the course for the day. We have a saying around here,&quot; don&#039;t like the weather wait 15 minutes and it will change&quot; not this year rain was sporadic when you consider it rains at least every other day here in the summer and at most once a day if not twice! Wondering what winter will bring, I have a feeling brutal cold with little snow!]]></description>
		<content:encoded><![CDATA[<p>Yes indeed strange weather for us in Northern Maine last winter and this summer. To begin with your forecast was right on the spot for the late Oct. Noreaster we had a heavy wet snow and we thought winter was off to a bang. We had a small  snow fall before Thanksgiving but the snow didn&#8217;t last&#8230; thought we wouldn&#8217;t have our traditional white Xmas but a small amount of snow fell again only to melt away by New Years. There were 3 melt offs  by early Jan. Winter was late but once started we pretty much had our average cumulative snow here, around7-9 feet for the winter season but it was warmer with wet heavy snow you could hardly plow and mostly couldn&#8217;t snow blow for it was so wet! The March weather was just freaky  warm, a complete snow melt off by mid month then &#8220;bam&#8221; back in the throes of winter!<br />
We had our last snow I think around the first week of May. Spring was late and the month of June was cold and wet making me think we were in for a summer much like last&#8230;boy was I wrong, HOT &amp; DRY were the course for the day. We have a saying around here,&#8221; don&#8217;t like the weather wait 15 minutes and it will change&#8221; not this year rain was sporadic when you consider it rains at least every other day here in the summer and at most once a day if not twice! Wondering what winter will bring, I have a feeling brutal cold with little snow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Shackelford</title>
		<link>http://www.farmersalmanac.com/weather/2012/08/20/2012-the-weather-so-far/#comment-52554</link>
		<dc:creator>Bob Shackelford</dc:creator>
		<pubDate>Wed, 22 Aug 2012 20:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmersalmanac.com/?p=15897#comment-52554</guid>
		<description><![CDATA[Are we looking at major climate changes for the United States over the next several years.
Bob]]></description>
		<content:encoded><![CDATA[<p>Are we looking at major climate changes for the United States over the next several years.<br />
Bob</p>
]]></content:encoded>
	</item>
</channel>
</rss>