Inside the 2010 Farmers' Almanac |
About Us |
Contact |
For The Press |
Advertise With Us |
Newsletter |
The Daily Almanac RSS Feed |
More RSS
The Daily Almanac RSS Feed |
More RSS
Bake, Cut Firewood, Cut Hair to Increase Growth, Mow to Increase Growth, Castrate Farm... » View more Best Days
Re: Latest GFS run.
WJP, what are you seeing for...
How are Hurricane Categories Determined?
(source FEMA)
| Saffir-Simpson Hurricane Scale | |||
|---|---|---|---|
| Scale Number (Category) | Sustained Winds (MPH) | Damage | Storm Surge |
| 1 | 74-95 | Minimal: Unanchored mobile homes, vegetation, and signs. | 4-5 feet |
| 2 | 96-110 | Moderate: All mobile homes, roofs, small crafts, flooding. | 6-8 feet |
| 3 | 111-130 | Extensive: Small buildings, low-lying roads cut off. | 9-12 feet |
| 4 | 131-155 | Extreme: Roofs destroyed, trees down, roads cut off, mobile homes destroyed. Beach homes flooded. | 13-18 feet |
| 5 | More than 155 | Catastrophic: Most buildings destroyed. Vegetation destroyed. Major roads cut off. Homes flooded. | Greater than 18 feet |
Recently filed under Weather...




