Weather History Results for Totowa, NJ (07512) December 26th, 2004
On December 26th, 2004, the closest available weather station to Totowa, NJ (CALDWELL/ESSEX CO., NJ), reported the following conditions:
High Temp: | 30.9°F | |
---|---|---|
Low Temp: | 17.1°F | |
Average Temp: | 23.3°F | ( 24 ) |
Dewpoint: | 13°F | ( 24 ) |
Sea Level Pressure: | 1025.4 mb | ( 22 ) |
Station Pressure: | n/a | |
Visibility: | 9.4 miles | ( 24 ) |
Wind Speed: | 4.6 knots | ( 24 ) |
Max Wind Speed: | 8.9 knots | |
Max Wind Gust: | n/a | |
Precipitation Amount: | 0 inches H | |
Snow Depth: | n/a | |
Observations: | Snow/Ice Pellets | |
December 26th, 2001 December 26th, 2002 December 26th, 2003 | December 26th, 2005 December 26th, 2006 December 26th, 2007 |
Disclaimer: Farmers' Almanac's Weather History information is based upon data collected by the National Climatic Data Center. While we cannot guarantee every reported condition for a given day is accurate, we are continuing to work with the NCDC to provide information that is as accurate as possible.