Weather History Results for Totowa, NJ (07512) December 27th, 2004
On December 27th, 2004, the closest available weather station to Totowa, NJ (CALDWELL/ESSEX CO., NJ), reported the following conditions:
High Temp: | 26.6°F * | |
---|---|---|
Low Temp: | 17.6°F * | |
Average Temp: | 23.1°F | ( 24 ) |
Dewpoint: | 10.6°F | ( 24 ) |
Sea Level Pressure: | 1025.7 mb | ( 20 ) |
Station Pressure: | n/a | |
Visibility: | 8.2 miles | ( 24 ) |
Wind Speed: | 8.6 knots | ( 24 ) |
Max Wind Speed: | 18.1 knots | |
Max Wind Gust: | 23.9 knots | |
Precipitation Amount: | 0.03 inches G | |
Snow Depth: | n/a | |
Observations: | Snow/Ice Pellets | |
December 27th, 2001 December 27th, 2002 December 27th, 2003 | December 27th, 2005 December 27th, 2006 December 27th, 2007 |
Disclaimer: Farmers' Almanac's Weather History information is based upon data collected by the National Climatic Data Center. While we cannot guarantee every reported condition for a given day is accurate, we are continuing to work with the NCDC to provide information that is as accurate as possible.