Weather History Results for Morristown, NJ (07962) June 27th, 1997
On June 27th, 1997, the closest available weather station to Morristown, NJ (MORRISTOWN MUNI, NJ), reported the following conditions:
High Temp: | 84.2°F * | |
---|---|---|
Low Temp: | 66.2°F * | |
Average Temp: | 76°F | ( 15 ) |
Dewpoint: | 56.5°F | ( 15 ) |
Sea Level Pressure: | n/a | |
Station Pressure: | n/a | |
Visibility: | 16.5 miles | ( 15 ) |
Wind Speed: | 7.3 knots | ( 15 ) |
Max Wind Speed: | 9.9 knots | |
Max Wind Gust: | n/a | |
Precipitation Amount: | 0 inches I | |
Snow Depth: | n/a | |
Observations: | n/a | |
June 27th, 1994 June 27th, 1995 June 27th, 1996 | June 27th, 1998 June 27th, 1999 June 27th, 2000 |
Disclaimer: Farmers' Almanac's Weather History information is based upon data collected by the National Climatic Data Center. While we cannot guarantee every reported condition for a given day is accurate, we are continuing to work with the NCDC to provide information that is as accurate as possible.