Weather History Results for New York, NY (10103) July 10th, 1998
On July 10th, 1998, the closest available weather station to New York, NY (NEW YORK LAGUARDIA ARPT, NY), reported the following conditions:
High Temp: | 82.9°F | |
---|---|---|
Low Temp: | 64°F | |
Average Temp: | 77.3°F | ( 24 ) |
Dewpoint: | 61.7°F | ( 24 ) |
Sea Level Pressure: | 1009.2 mb | ( 24 ) |
Station Pressure: | 1008.1 mb | ( 24 ) |
Visibility: | 8.3 miles | ( 24 ) |
Wind Speed: | 9.1 knots | ( 24 ) |
Max Wind Speed: | 19 knots | |
Max Wind Gust: | 22.9 knots | |
Precipitation Amount: | 0 inches D | |
Snow Depth: | n/a | |
Observations: | n/a | |
July 10th, 1995 July 10th, 1996 July 10th, 1997 | July 10th, 1999 July 10th, 2000 July 10th, 2001 |
Disclaimer: Farmers' Almanac's Weather History information is based upon data collected by the National Climatic Data Center. While we cannot guarantee every reported condition for a given day is accurate, we are continuing to work with the NCDC to provide information that is as accurate as possible.