Weather History Results for Endicott, NY (13760) June 5th, 2001
On June 5th, 2001, the closest available weather station to Endicott, NY (BINGHAMTON EDWIN A LINK FIELD, NY), reported the following conditions:
High Temp: | 64.9°F * | |
---|---|---|
Low Temp: | 46.4°F * | |
Average Temp: | 54.8°F | ( 24 ) |
Dewpoint: | 48°F | ( 24 ) |
Sea Level Pressure: | 1017.7 mb | ( 20 ) |
Station Pressure: | n/a | |
Visibility: | 8.5 miles | ( 24 ) |
Wind Speed: | 5.8 knots | ( 24 ) |
Max Wind Speed: | 10.1 knots | |
Max Wind Gust: | n/a | |
Precipitation Amount: | 0 inches G | |
Snow Depth: | n/a | |
Observations: | Fog | |
June 5th, 1998 June 5th, 1999 June 5th, 2000 | June 5th, 2002 June 5th, 2003 June 5th, 2004 |
Disclaimer: Farmers' Almanac's Weather History information is based upon data collected by the National Climatic Data Center. While we cannot guarantee every reported condition for a given day is accurate, we are continuing to work with the NCDC to provide information that is as accurate as possible.