Weather History Results for Granite Falls, NC (28630) February 23rd, 1964
On February 23rd, 1964, the closest available weather station to Granite Falls, NC (CHARLOTTE DOUGLAS MUNICIPAL A, NC), reported the following conditions:
High Temp: | 44.1°F * | |
---|---|---|
Low Temp: | 24.1°F * | |
Average Temp: | 31.7°F | ( 24 ) |
Dewpoint: | 12°F | ( 24 ) |
Sea Level Pressure: | 1020.4 mb | ( 24 ) |
Station Pressure: | 992 mb | ( 24 ) |
Visibility: | 13.9 miles | ( 24 ) |
Wind Speed: | 7.2 knots | ( 24 ) |
Max Wind Speed: | 11.1 knots | |
Max Wind Gust: | n/a | |
Precipitation Amount: | 0 inches I | |
Snow Depth: | n/a | |
Observations: | n/a | |
February 23rd, 1961 February 23rd, 1962 February 23rd, 1963 | February 23rd, 1965 February 23rd, 1966 February 23rd, 1967 |
Disclaimer: Farmers' Almanac's Weather History information is based upon data collected by the National Climatic Data Center. While we cannot guarantee every reported condition for a given day is accurate, we are continuing to work with the NCDC to provide information that is as accurate as possible.