Weather History Results for Limestone, TN (37681) September 23rd, 1996
On September 23rd, 1996, the closest available weather station to Limestone, TN (BRISTOL TRI CITY AIRPORT, TN), reported the following conditions:
High Temp: | 77°F * | |
---|---|---|
Low Temp: | 48°F * | |
Average Temp: | 61.5°F | ( 24 ) |
Dewpoint: | 50.6°F | ( 24 ) |
Sea Level Pressure: | 1016.1 mb | ( 24 ) |
Station Pressure: | n/a | |
Visibility: | 9.7 miles | ( 24 ) |
Wind Speed: | 3.4 knots | ( 24 ) |
Max Wind Speed: | 11.1 knots | |
Max Wind Gust: | 16.9 knots | |
Precipitation Amount: | 0 inches G | |
Snow Depth: | n/a | |
Observations: | n/a | |
September 23rd, 1993 September 23rd, 1994 September 23rd, 1995 | September 23rd, 1997 September 23rd, 1998 September 23rd, 1999 |
Disclaimer: Farmers' Almanac's Weather History information is based upon data collected by the National Climatic Data Center. While we cannot guarantee every reported condition for a given day is accurate, we are continuing to work with the NCDC to provide information that is as accurate as possible.