Weather History Results for Franklin, OH (45005) December 30th, 2006
On December 30th, 2006, the closest available weather station to Franklin, OH (DAYTON WRIGHT PATTERSON AFB, OH), reported the following conditions:
High Temp: | 55.6°F * | |
---|---|---|
Low Temp: | 29.5°F * | |
Average Temp: | 39.5°F | ( 22 ) |
Dewpoint: | 32.5°F | ( 22 ) |
Sea Level Pressure: | 1030.9 mb | ( 22 ) |
Station Pressure: | 1000.1 mb | ( 22 ) |
Visibility: | 10 miles | ( 22 ) |
Wind Speed: | 1 knots | ( 22 ) |
Max Wind Speed: | 5.1 knots | |
Max Wind Gust: | n/a | |
Precipitation Amount: | 0 inches I | |
Snow Depth: | n/a | |
Observations: | n/a | |
December 30th, 2003 December 30th, 2004 December 30th, 2005 | December 30th, 2007 December 30th, 2008 December 30th, 2009 |
Disclaimer: Farmers' Almanac's Weather History information is based upon data collected by the National Climatic Data Center. While we cannot guarantee every reported condition for a given day is accurate, we are continuing to work with the NCDC to provide information that is as accurate as possible.