Weather History Results for Dayton, OH (45458) January 2nd, 2007
On January 2nd, 2007, the closest available weather station to Dayton, OH (DAYTON WRIGHT PATTERSON AFB, OH), reported the following conditions:
High Temp: | 44.4°F | |
---|---|---|
Low Temp: | 24.3°F | |
Average Temp: | 36.7°F | ( 24 ) |
Dewpoint: | 28.1°F | ( 24 ) |
Sea Level Pressure: | 1028.5 mb | ( 23 ) |
Station Pressure: | 997.4 mb | ( 24 ) |
Visibility: | 10 miles | ( 24 ) |
Wind Speed: | 4.6 knots | ( 24 ) |
Max Wind Speed: | 13 knots | |
Max Wind Gust: | n/a | |
Precipitation Amount: | 0.01 inches G | |
Snow Depth: | n/a | |
Observations: | Rain/Drizzle | |
January 2nd, 2004 January 2nd, 2005 January 2nd, 2006 | January 2nd, 2008 January 2nd, 2009 January 2nd, 2010 |
Disclaimer: Farmers' Almanac's Weather History information is based upon data collected by the National Climatic Data Center. While we cannot guarantee every reported condition for a given day is accurate, we are continuing to work with the NCDC to provide information that is as accurate as possible.