Weather History Results for Pekin, IN (47165) June 10th, 1990
On June 10th, 1990, the closest available weather station to Pekin, IN (LOUISVILLE BOWMAN FIELD, KY), reported the following conditions:
High Temp: | 81°F * | |
---|---|---|
Low Temp: | 63°F * | |
Average Temp: | 74.2°F | ( 24 ) |
Dewpoint: | 60.2°F | ( 24 ) |
Sea Level Pressure: | n/a | |
Station Pressure: | n/a | |
Visibility: | 12.5 miles | ( 24 ) |
Wind Speed: | 6.1 knots | ( 24 ) |
Max Wind Speed: | 11.1 knots | |
Max Wind Gust: | n/a | |
Precipitation Amount: | 0 inches I | |
Snow Depth: | n/a | |
Observations: | n/a | |
June 10th, 1987 June 10th, 1988 June 10th, 1989 | June 10th, 1991 June 10th, 1992 June 10th, 1993 |
Disclaimer: Farmers' Almanac's Weather History information is based upon data collected by the National Climatic Data Center. While we cannot guarantee every reported condition for a given day is accurate, we are continuing to work with the NCDC to provide information that is as accurate as possible.