Weather History Results for Marshall, IN (47859) August 27th, 2001
On August 27th, 2001, the closest available weather station to Marshall, IN (TERRE HAUTE/HULMAN, IN), reported the following conditions:
High Temp: | 84.2°F * | |
---|---|---|
Low Temp: | 59°F * | |
Average Temp: | 71.2°F | ( 24 ) |
Dewpoint: | 64°F | ( 24 ) |
Sea Level Pressure: | 1014.3 mb | ( 18 ) |
Station Pressure: | n/a | |
Visibility: | 6.4 miles | ( 24 ) |
Wind Speed: | 4.7 knots | ( 10 ) |
Max Wind Speed: | 7 knots | |
Max Wind Gust: | n/a | |
Precipitation Amount: | 0.01 inches G | |
Snow Depth: | n/a | |
Observations: | Fog | |
August 27th, 1998 August 27th, 1999 August 27th, 2000 | August 27th, 2002 August 27th, 2003 August 27th, 2004 |
Disclaimer: Farmers' Almanac's Weather History information is based upon data collected by the National Climatic Data Center. While we cannot guarantee every reported condition for a given day is accurate, we are continuing to work with the NCDC to provide information that is as accurate as possible.