Weather History Results for Marshall, IN (47859) August 27th, 2006
On August 27th, 2006, the closest available weather station to Marshall, IN (LAFAYETTE PURDUE UNIV AP, IN), reported the following conditions:
High Temp: | 82.9°F * | |
---|---|---|
Low Temp: | 71.6°F * | |
Average Temp: | 76.5°F | ( 24 ) |
Dewpoint: | 71.2°F | ( 24 ) |
Sea Level Pressure: | 1013.3 mb | ( 12 ) |
Station Pressure: | 990.8 mb | ( 24 ) |
Visibility: | 2.7 miles | ( 24 ) |
Wind Speed: | 2.5 knots | ( 24 ) |
Max Wind Speed: | 13 knots | |
Max Wind Gust: | 18.1 knots | |
Precipitation Amount: | 0.06 inches G | |
Snow Depth: | n/a | |
Observations: | Fog, Rain/Drizzle | |
August 27th, 2003 August 27th, 2004 August 27th, 2005 | August 27th, 2007 August 27th, 2008 August 27th, 2009 |
Disclaimer: Farmers' Almanac's Weather History information is based upon data collected by the National Climatic Data Center. While we cannot guarantee every reported condition for a given day is accurate, we are continuing to work with the NCDC to provide information that is as accurate as possible.