Weather History Results for New Baltimore, MI (48051) June 9th, 1996
On June 9th, 1996, the closest available weather station to New Baltimore, MI (MOUNT CLEMENS SELFRIDGE FLD, MI), reported the following conditions:
High Temp: | 73°F * | |
---|---|---|
Low Temp: | 61°F * | |
Average Temp: | 64.4°F | ( 24 ) |
Dewpoint: | 62°F | ( 24 ) |
Sea Level Pressure: | 1014.7 mb | ( 24 ) |
Station Pressure: | n/a | |
Visibility: | 3.4 miles | ( 24 ) |
Wind Speed: | 5.2 knots | ( 22 ) |
Max Wind Speed: | 8 knots | |
Max Wind Gust: | n/a | |
Precipitation Amount: | 0.2 inches G | |
Snow Depth: | n/a | |
Observations: | Fog, Rain/Drizzle | |
June 9th, 1993 June 9th, 1994 June 9th, 1995 | June 9th, 1997 June 9th, 1998 June 9th, 1999 |
Disclaimer: Farmers' Almanac's Weather History information is based upon data collected by the National Climatic Data Center. While we cannot guarantee every reported condition for a given day is accurate, we are continuing to work with the NCDC to provide information that is as accurate as possible.