Weather History Results for Granby, MO (64844) December 28th, 1997
On December 28th, 1997, the closest available weather station to Granby, MO (JOPLIN MUNICIPAL AP, MO), reported the following conditions:
High Temp: | 36.3°F | |
---|---|---|
Low Temp: | 30.2°F | |
Average Temp: | 33.3°F | ( 23 ) |
Dewpoint: | 27.4°F | ( 23 ) |
Sea Level Pressure: | 1009.6 mb | ( 18 ) |
Station Pressure: | n/a | |
Visibility: | 8 miles | ( 22 ) |
Wind Speed: | 7.1 knots | ( 22 ) |
Max Wind Speed: | 13 knots | |
Max Wind Gust: | n/a | |
Precipitation Amount: | 0.16 inches D | |
Snow Depth: | n/a | |
Observations: | Fog, Snow/Ice Pellets | |
December 28th, 1994 December 28th, 1995 December 28th, 1996 | December 28th, 1998 December 28th, 1999 December 28th, 2000 |
Disclaimer: Farmers' Almanac's Weather History information is based upon data collected by the National Climatic Data Center. While we cannot guarantee every reported condition for a given day is accurate, we are continuing to work with the NCDC to provide information that is as accurate as possible.