Weather History Results for Springfield, MO (65809) September 24th, 1995
On September 24th, 1995, the closest available weather station to Springfield, MO (SPRINGFIELD REGIONAL ARPT, MO), reported the following conditions:
High Temp: | 66.9°F * | |
---|---|---|
Low Temp: | 36°F | |
Average Temp: | 52.6°F | ( 24 ) |
Dewpoint: | 35.8°F | ( 24 ) |
Sea Level Pressure: | 1022 mb | ( 24 ) |
Station Pressure: | 975.9 mb | ( 24 ) |
Visibility: | 14.9 miles | ( 24 ) |
Wind Speed: | 4.7 knots | ( 24 ) |
Max Wind Speed: | 10.1 knots | |
Max Wind Gust: | n/a | |
Precipitation Amount: | 0 inches G | |
Snow Depth: | n/a | |
Observations: | n/a | |
September 24th, 1992 September 24th, 1993 September 24th, 1994 | September 24th, 1996 September 24th, 1997 September 24th, 1998 |
Disclaimer: Farmers' Almanac's Weather History information is based upon data collected by the National Climatic Data Center. While we cannot guarantee every reported condition for a given day is accurate, we are continuing to work with the NCDC to provide information that is as accurate as possible.