Weather History Results for Corpus Christi, TX (78405) September 2nd, 1948
On September 2nd, 1948, the closest available weather station to Corpus Christi, TX (CORPUS CHRISTI INTL ARPT, TX), reported the following conditions:
High Temp: | 92.3°F * | |
---|---|---|
Low Temp: | 75.9°F * | |
Average Temp: | 83.7°F | ( 24 ) |
Dewpoint: | 75.4°F | ( 24 ) |
Sea Level Pressure: | 1013.3 mb | ( 24 ) |
Station Pressure: | 1011.6 mb | ( 24 ) |
Visibility: | 11.1 miles | ( 24 ) |
Wind Speed: | 9.9 knots | ( 24 ) |
Max Wind Speed: | 17.1 knots | |
Max Wind Gust: | n/a | |
Precipitation Amount: | 0 inches I | |
Snow Depth: | n/a | |
Observations: | n/a | |
September 2nd, 1949 September 2nd, 1950 September 2nd, 1951 | September 2nd, 1952 September 2nd, 1953 September 2nd, 1954 |
Disclaimer: Farmers' Almanac's Weather History information is based upon data collected by the National Climatic Data Center. While we cannot guarantee every reported condition for a given day is accurate, we are continuing to work with the NCDC to provide information that is as accurate as possible.