Weather History Results for Tucson, AZ (85701) February 2nd, 1964
On February 2nd, 1964, the closest available weather station to Tucson, AZ (DAVIS MONTHAN AFB, AZ), reported the following conditions:
High Temp: | 72°F * | |
---|---|---|
Low Temp: | 41°F * | |
Average Temp: | 54°F | ( 24 ) |
Dewpoint: | 16.7°F | ( 24 ) |
Sea Level Pressure: | 1012.9 mb | ( 8 ) |
Station Pressure: | 921.9 mb | ( 8 ) |
Visibility: | 39.8 miles | ( 24 ) |
Wind Speed: | 5.7 knots | ( 24 ) |
Max Wind Speed: | 15 knots | |
Max Wind Gust: | n/a | |
Precipitation Amount: | 0 inches I | |
Snow Depth: | n/a | |
Observations: | n/a | |
February 2nd, 1961 February 2nd, 1962 February 2nd, 1963 | February 2nd, 1965 February 2nd, 1966 February 2nd, 1967 |
Disclaimer: Farmers' Almanac's Weather History information is based upon data collected by the National Climatic Data Center. While we cannot guarantee every reported condition for a given day is accurate, we are continuing to work with the NCDC to provide information that is as accurate as possible.