Weather History Results for Tucson, AZ (85736) February 10th, 2006
On February 10th, 2006, the closest available weather station to Tucson, AZ (TUCSON INTERNATIONAL AP, AZ), reported the following conditions:
High Temp: | 72°F | |
---|---|---|
Low Temp: | 41°F | |
Average Temp: | 53.3°F | ( 24 ) |
Dewpoint: | 40.6°F | ( 24 ) |
Sea Level Pressure: | 1017 mb | ( 24 ) |
Station Pressure: | 928.4 mb | ( 24 ) |
Visibility: | 9.9 miles | ( 24 ) |
Wind Speed: | 6.6 knots | ( 24 ) |
Max Wind Speed: | 19 knots | |
Max Wind Gust: | n/a | |
Precipitation Amount: | 0 inches G | |
Snow Depth: | n/a | |
Observations: | Rain/Drizzle | |
February 10th, 2003 February 10th, 2004 February 10th, 2005 | February 10th, 2007 February 10th, 2008 February 10th, 2009 |
Disclaimer: Farmers' Almanac's Weather History information is based upon data collected by the National Climatic Data Center. While we cannot guarantee every reported condition for a given day is accurate, we are continuing to work with the NCDC to provide information that is as accurate as possible.