Weather History Results for Boulder City, NV (89005) February 28th, 1995
On February 28th, 1995, the closest available weather station to Boulder City, NV (LAS VEGAS MCCARRAN INTL AP, NV), reported the following conditions:
High Temp: | 72°F | |
---|---|---|
Low Temp: | 52°F | |
Average Temp: | 60.5°F | ( 24 ) |
Dewpoint: | 45.3°F | ( 24 ) |
Sea Level Pressure: | 1016 mb | ( 24 ) |
Station Pressure: | 939.5 mb | ( 24 ) |
Visibility: | 27.3 miles | ( 24 ) |
Wind Speed: | 6.7 knots | ( 24 ) |
Max Wind Speed: | 13 knots | |
Max Wind Gust: | 19.8 knots | |
Precipitation Amount: | 0 inches G | |
Snow Depth: | n/a | |
Observations: | Rain/Drizzle, Thunder | |
February 28th, 1992 February 28th, 1993 February 28th, 1994 | February 28th, 1996 February 28th, 1997 February 28th, 1998 |
Disclaimer: Farmers' Almanac's Weather History information is based upon data collected by the National Climatic Data Center. While we cannot guarantee every reported condition for a given day is accurate, we are continuing to work with the NCDC to provide information that is as accurate as possible.