When is the Best Day to fish?
The Farmers' Almanac Fishing Calendar offers the best time of day to fish, but is subject to change by local conditions such as high winds, storms, or cold. These forecasts are based on fishing experiences over many years. Click here for an explanation of our fishing calendar.
March 20 - April 8
| Mar 20, 2010 | Evening | FAIR |
|
| Mar 21, 2010 | Evening | POOR |
|
| Mar 22, 2010 | Evening | POOR |
|
| Mar 23, 2010 | Morning | POOR |
|
| Mar 24, 2010 | Morning | BEST |
|
| Mar 25, 2010 | Morning | BEST |
|
| Mar 26, 2010 | Morning | FAIR |
|
| Mar 27, 2010 | Morning | FAIR |
|
| Mar 28, 2010 | Morning | GOOD |
|
| Mar 29, 2010 | Evening | GOOD |
|
| Mar 30, 2010 | Evening | FAIR |
|
| Mar 31, 2010 | Evening | FAIR |
|
| Apr 01, 2010 | Evening | BEST |
|
| Apr 02, 2010 | Evening | GOOD |
|
| Apr 03, 2010 | Evening | GOOD |
|
| Apr 04, 2010 | Evening | POOR |
|
| Apr 05, 2010 | Evening | POOR |
|
| Apr 06, 2010 | Morning | FAIR |
|
| Apr 07, 2010 | Morning | FAIR |
|
| Apr 08, 2010 | Morning | FAIR |
|
Some say the best day to fish is any day you can cast a line in the water! Yet experience does show that there are certain dates and times when fish tend to be more active, thus making the fishing better. The Farmers' Almanac Fishing Calendar is based on the phase of the moon, the zodiac sign of the moon, and experience over many years.
If you're interested in having an entire year's worth of Best Days and times to fish, pick up a copy of the Farmers' Almanac, available right here in our online store!


