The dates listed above are normal averages for a light freeze/frost. The possibility of a frost occurring after the spring dates and before the fall dates is 50 percent. Frost/freeze temperatures are categorized by their effect on plants:
- Light freeze: 29 degrees F to 32 degrees F – tender plants killed, with little destructive effect on other vegetation.
- Moderate freeze: 25 degrees F to 28 degrees F – widely destructive effect on most vegetation, with heavy damage to fruit blossoms and tender and semi-hardy plants.
- Severe freeze: 24 degrees F and colder – damage to most plants.
*Higher elevations in Hawaii do occasionally see at-or-near freezing temperatures but definitive frost dates are not available.
Courtesy of the National Climatic Data Center, National Oceanic and Atmospheric Administration.
Alabama
City | First Fall Frost | Last Spring Frost |
---|---|---|
Birmingham | 11/9 | 4/2 |
Huntsville | 11/4 | 3/30 |
Mobile | 11/29 | 2/28 |
Montgomery | 11/12 | 3/11 |
Alaska
City | First Fall Frost | Last Spring Frost |
---|---|---|
Anchorage | 9/23 | 5/8 |
Fairbanks | 9/8 | 5/15 |
Juneau | 10/4 | 5/8 |
Nome | 8/31 | 6/11 |
Arizona
City | First Fall Frost | Last Spring Frost |
---|---|---|
Flagstaff | 9/22 | 6/9 |
Phoenix | 12/16 | 1/30 |
Tucson | 11/29 | 2/16 |
Yuma | 12/20 | 1/24 |
Arkansas
City | First Fall Frost | Last Spring Frost |
---|---|---|
Fort Smith | 10/31 | 3/31 |
Jonesboro | 11/4 | 3/29 |
Little Rock | 11/12 | 3/22 |
Texarkana | 11/16 | 3/13 |
California
City | First Fall Frost | Last Spring Frost |
---|---|---|
Fresno | 12/3 | 2/4 |
Red Bluff | 12/1 | 2/22 |
Sacramento | 12/4 | 2/10 |
San Bernardino | 12/24 | 2/21 |
Tahoe City | 9/19 | 6/18 |
Colorado
City | First Fall Frost | Last Spring Frost |
---|---|---|
Denver | 10/4 | 4/30 |
Grand Junction | 10/16 | 5/1 |
Julesburg | 9/24 | 5/7 |
Pueblo | 10/5 | 4/30 |
Connecticut
City | First Fall Frost | Last Spring Frost |
---|---|---|
Danbury | 10/9 | 5/1 |
Hartford | 10/9 | 4/26 |
Stamford | 10/17 | 4/29 |
District of Columbia
City | First Fall Frost | Last Spring Frost |
---|---|---|
Washington D.C. | 11/15 | 3/29 |
Delaware
City | First Fall Frost | Last Spring Frost |
---|---|---|
Dover | 10/30 | 4/8 |
Lewes | 11/5 | 4/6 |
Wilmington | 10/30 | 4/10 |
Florida
City | First Fall Frost | Last Spring Frost |
---|---|---|
Jacksonville | 12/3 | 2/26 |
Orlando | 1/8 | 1/30 |
Tallahassee | 11/17 | 3/22 |
Tampa | 1/21 | 1/19 |
Georgia
City | First Fall Frost | Last Spring Frost |
---|---|---|
Atlanta | 11/16 | 3/24 |
Augusta | 11/7 | 3/30 |
Columbus | 11/19 | 3/11 |
Savannah | 11/25 | 3/1 |
Idaho
City | First Fall Frost | Last Spring Frost |
---|---|---|
Boise | 10/8 | 5/5 |
Idaho Falls | 9/20 | 5/27 |
Moscow | 9/20 | 5/25 |
Salmon | 9/20 | 5/25 |
Illinois
City | First Fall Frost | Last Spring Frost |
---|---|---|
Chicago | 10/24 | 4/20 |
Mount Vernon | 10/14 | 4/14 |
Quincy | 10/22 | 4/10 |
Springfield | 10/13 | 4/13 |
Indiana
City | First Fall Frost | Last Spring Frost |
---|---|---|
Evansville | 11/3 | 4/3 |
Indianapolis | 10/18 | 4/18 |
South Bend | 10/19 | 4/26 |
Terre Haut | 10/15 | 4/20 |
Indiana
City | First Fall Frost | Last Spring Frost |
---|---|---|
Evansville | 11/3 | 4/3 |
Indianapolis | 10/18 | 4/18 |
South Bend | 10/19 | 4/26 |
Terre Haut | 10/15 | 4/20 |
Iowa
City | First Fall Frost | Last Spring Frost |
---|---|---|
Cedar Rapids | 10/6 | 4/25 |
Des Moines | 10/12 | 4/20 |
Fort Dodge | 10/4 | 4/29 |
Sioux City | 10/3 | 4/26 |
Kansas
City | First Fall Frost | Last Spring Frost |
---|---|---|
Garden City | 10/11 | 4/27 |
Great Bend | 10/19 | 4/13 |
Independence | 10/25 | 4/8 |
Topeka | 10/11 | 4/19 |
Kentucky
City | First Fall Frost | Last Spring Frost |
---|---|---|
Ashland | 10/13 | 5/4 |
Lexington | 10/25 | 4/15 |
Mayfield | 10/21 | 4/17 |
Murray | 10/28 | 4/5 |
Louisiana
City | First Fall Frost | Last Spring Frost |
---|---|---|
Alexandria | 11/19 | 3/6 |
Baton Rouge | 11/29 | 2/26 |
Monroe | 11/15 | 3/3 |
Shreveport | 11/18 | 3/10 |
Maine
City | First Fall Frost | Last Spring Frost |
---|---|---|
Augusta | 10/8 | 4/27 |
Bangor | 10/7 | 5/7 |
Portland | 10/6 | 5/2 |
Presque Isle | 9/20 | 4/21 |
Maryland
City | First Fall Frost | Last Spring Frost |
---|---|---|
Baltimore | 10/29 | 4/11 |
Frederick | 10/30 | 4/9 |
Salisbury | 10/30 | 4/5 |
Massachusetts
City | First Fall Frost | Last Spring Frost |
---|---|---|
Boston | 11/7 | 4/7 |
New Bedford | 11/2 | 4/13 |
Worcester | 11/14 | 4/26 |
Michigan
City | First Fall Frost | Last Spring Frost |
---|---|---|
Cheboygan | 10/10 | 5/18 |
Detroit | 10/17 | 4/26 |
Grand Rapids | 10/8 | 5/5 |
Marquette | 10/13 | 5/11 |
Minnesota
City | First Fall Frost | Last Spring Frost |
---|---|---|
Baudette | 9/21 | 5/16 |
Duluth | 10/17 | 5/15 |
Minneapolis | 10/5 | 4/30 |
Willmar | 10/1 | 4/30 |
Mississippi
City | First Fall Frost | Last Spring Frost |
---|---|---|
Greenville | 11/17 | 3/9 |
Hattiesburg | 11/19 | 3/12 |
Jackson | 11/9 | 3/23 |
Tupelo | 10/28 | 4/5 |
Missouri
City | First Fall Frost | Last Spring Frost |
---|---|---|
Jefferson City | 10/18 | 4/13 |
Kansas City | 10/28 | 4/7 |
Poplar Bluff | 10/28 | 4/4 |
St. Louis | 10/29 | 4/7 |
Montana
City | First Fall Frost | Last Spring Frost |
---|---|---|
Billings | 9/27 | 5/8 |
Bozeman | 9/19 | 5/26 |
Glendive | 9/29 | 5/2 |
Great Falls | 9/22 | 5/17 |
Helena | 9/18 | 5/19 |
Nebraska
City | First Fall Frost | Last Spring Frost |
---|---|---|
Grand Island | 10/8 | 4/26 |
North Platte | 10/4 | 5/5 |
Omaha | 10/12 | 4/21 |
Scottsbluff | 9/27 | 5/3 |
Nevada
City | First Fall Frost | Last Spring Frost |
---|---|---|
Elko | 10/10 | 6/9 |
Ely | 9/6 | 6/18 |
Las Vegas | 11/27 | 2/16 |
Reno | 10/3 | 5/21 |
New Hampshire
City | First Fall Frost | Last Spring Frost |
---|---|---|
Berlin | 9/21 | 5/20 |
Concord | 9/21 | 5/20 |
Keene | 9/26 | 5/13 |
Nashua | 10/3 | 5/7 |
New Jersey
City | First Fall Frost | Last Spring Frost |
---|---|---|
Atlantic City | 11/11 | 3/31 |
Cape May | 11/6 | 4/6 |
New Brunswick | 10/20 | 4/20 |
Newark | 11/7 | 4/3 |
New Mexico
City | First Fall Frost | Last Spring Frost |
---|---|---|
Albuquerque | 10/28 | 4/16 |
Carlsbad | 11/3 | 4/3 |
Santa Rosa | 10/22 | 4/19 |
Truth or Consquences | 11/3 | 4/6 |
New York
City | First Fall Frost | Last Spring Frost |
---|---|---|
Albany | 10/3 | 5/2 |
Buffalo | 10/19 | 4/24 |
Elmira | 10/3 | 5/9 |
Lake Placid | 9/11 | 6/7 |
New York City | 11/15 | 4/1 |
Syracuse | 10/13 | 4/28 |
North Carolina
City | First Fall Frost | Last Spring Frost |
---|---|---|
Asheville | 10/25 | 4/12 |
Charlotte | 11/9 | 4/11 |
Fayetteville | 11/5 | 3/28 |
Raleigh-Durham | 10/28 | 4/10 |
North Dakota
City | First Fall Frost | Last Spring Frost |
---|---|---|
Bismarck | 9/21 | 5/14 |
Fargo | 9/27 | 5/10 |
Grand Forks | 9/27 | 5/10 |
Minot | 9/28 | 5/9 |
Ohio
City | First Fall Frost | Last Spring Frost |
---|---|---|
Cincinnati | 10/23 | 4/13 |
Cleveland | 10/23 | 4/30 |
Columbus | 10/13 | 4/26 |
Toledo | 10/8 | 5/1 |
Oklahoma
City | First Fall Frost | Last Spring Frost |
---|---|---|
Beaver | 10/14 | 4/18 |
Enid | 11/3 | 4/4 |
Lawton | 11/7 | 3/29 |
Tulsa | 11/7 | 3/27 |
Oregon
City | First Fall Frost | Last Spring Frost |
---|---|---|
Baker | 9/13 | 6/3 |
Eugene | 10/19 | 4/22 |
Klamath Falls | 9/18 | 6/7 |
Portland | 11/15 | 3/23 |
Pennsylvania
City | First Fall Frost | Last Spring Frost |
---|---|---|
Erie | 10/29 | 4/29 |
Lebanon | 10/13 | 4/27 |
Philadelphia | 11/4 | 4/6 |
Pittsburgh | 10/17 | 4/29 |
Wilkes Barre | 10/16 | 4/26 |
Rhode Island
City | First Fall Frost | Last Spring Frost |
---|---|---|
Kingston | 10/3 | 5/8 |
Providence | 10/22 | 4/16 |
South Carolina
City | First Fall Frost | Last Spring Frost |
---|---|---|
Charleston | 11/25 | 3/9 |
Columbia | 11/1 | 4/1 |
Florence | 11/7 | 3/26 |
Greenville | 11/4 | 4/4 |
South Dakota
City | First Fall Frost | Last Spring Frost |
---|---|---|
Hot Springs | 9/20 | 5/16 |
Pierre | 10/3 | 5/2 |
Sioux Falls | 9/28 | 5/3 |
Watertown | 9/25 | 5/10 |
Tennessee
City | First Fall Frost | Last Spring Frost |
---|---|---|
Chattanooga | 11/4 | 4/1 |
Knoxville | 10/22 | 4/16 |
Memphis | 11/13 | 3/22 |
Nashville | 10/28 | 4/6 |
Texas
City | First Fall Frost | Last Spring Frost |
---|---|---|
Amarillo | 10/20 | 4/18 |
Dallas | 11/25 | 3/3 |
Houston | 12/20 | 2/8 |
San Antonio | 11/25 | 2/28 |
Utah
City | First Fall Frost | Last Spring Frost |
---|---|---|
Cedar City | 10/1 | 5/21 |
Logan | 9/29 | 5/14 |
Moab | 10/19 | 4/14 |
Salt Lake City | 10/25 | 4/19 |
Vermont
City | First Fall Frost | Last Spring Frost |
---|---|---|
Burlington | 10/1 | 5/8 |
Montpelier | 10/1 | 5/11 |
Rutland | 9/28 | 5/13 |
Virginia
City | First Fall Frost | Last Spring Frost |
---|---|---|
Charlottesville | 10/31 | 4/7 |
Norfolk | 11/23 | 3/20 |
Richmond | 10/30 | 4/6 |
Roanoke | 10/22 | 4/13 |
Washington
City | First Fall Frost | Last Spring Frost |
---|---|---|
Olympia | 10/6 | 5/5 |
Seattle | 11/17 | 3/10 |
Spokane | 10/3 | 5/2 |
Vancouver | 10/15 | 4/20 |
West Virginia
City | First Fall Frost | Last Spring Frost |
---|---|---|
Charleston | 10/19 | 4/22 |
Martinsburg | 10/19 | 4/19 |
Morgantown | 10/18 | 4/30 |
Moundsville | 10/19 | 4/30 |
Wisconsin
City | First Fall Frost | Last Spring Frost |
---|---|---|
Appleton | 10/7 | 5/7 |
Eau Claire | 9/29 | 5/7 |
Madison | 10/2 | 5/10 |
Milwaukee | 10/14 | 4/27 |
Wyoming
City | First Fall Frost | Last Spring Frost |
---|---|---|
Casper | 9/19 | 5/22 |
Cheyenne | 9/26 | 5/12 |
Gillette | 9/22 | 5/18 |