Home » Holidays & Events
US holidays in 2023
Name | Date | Type |
---|
New Year’s Day | Sunday, January 1 | Fixed |
Epiphany | Sunday, January 8 | Movable |
Martin Luther King, Jr. Birthday (Observed) | Monday, January 16 | Movable |
Groundhog Day | Thursday, February 2 | Fixed |
Lincoln’s Birthday | Sunday, February 12 | Fixed |
Valentine’s Day | Tuesday, February 14 | Fixed |
Presidents’ Day | Monday, February 20 | Movable |
Washington’s Birthday (traditional) | Wednesday, February 22 | Fixed |
Ash Wednesday | Wednesday, February 22 | Movable |
St. Patrick’s Day | Friday, March 17 | Fixed |
First Day of Passover | Thursday, April 6 | Movable |
Good Friday | Friday, April 7 | Movable |
Easter Sunday | Sunday, April 9 | Movable |
Patriot’s Day (ME & MA) | Monday, April 17 | Movable |
Earth Day | Friday, April 22 | Fixed |
Arbor Day | Friday, April 28 | Movable |
Mother’s Day | Sunday, May 14 | Movable |
Memorial Day | Monday, 29 | Movable |
Flag Day | Wednesday, June 14 | Fixed |
Father’s Day | Sunday, June 18 | Movable |
Juneteenth | Monday, June 19 | Fixed |
Independence Day | Tuesday, July 4 | Fixed |
Labor Day | Monday, September 4 | Movable |
Rosh Hashanah | Saturday, September 16 | Movable |
Yom Kippur | Thursday, September 25 | Movable |
National Day for Truth and Reconciliation | Saturday, September 30 | Fixed |
Columbus Day/Indigenous Peoples’ Day (observed) | Monday, October 9 | Movable |
Halloween | Tuesday, October 31 | Fixed |
Election Day | Tuesday, November 7 | Movable |
Veterans Day | Saturday, November 11 | Fixed |
Thanksgiving Day | Thursday, November 23 | Movable |
Hanukkah begins (sundown) | Thursday, December 7 | Movable |
Christmas Day | Monday, December 25 | Fixed |
New Year’s Eve | Sunday, December 31 | Fixed |
US Holidays in 2024
Name | Date | Type |
New Year’s Day | Monday, January 1 | Fixed |
Epiphany | Sunday, January 7 | Movable |
Martin Luther King, Jr. Birthday Obs. | Monday, January 15 | Movable |
Groundhog Day | Monday, February 2 | Fixed |
Lincoln’s Birthday | Sunday, February 12 | Fixed |
Presidents’ Day | Monday, February 19 | Movable |
Washington’s Birthday (traditional) | Thursday, February 22 | Fixed |
St. Patrick’s Day | Sunday, March 17 | Fixed |
Good Friday | Friday, March 29 | Movable |
Easter Sunday | Sunday, March 31 | Movable |
Patriot’s Day (ME & MA) | Monday, April 15 | Movable |
Earth Day | Monday, April 22 | Fixed |
First Day of Passover | Tuesday, April, 23 | Movable |
Arbor Day | Friday, April 26 | Movable |
Mother’s Day | Sunday, May 12 | Movable |
Memorial Day | Monday, May 27 | Movable |
Flag Day | Wednesday, June 14 | Fixed |
Father’s Day | Sunday, June 16 | Movable |
Juneteenth | Wednesday, June 19 | Fixed |
Independence Day | Thursday, July 4 | Fixed |
Labor Day | Monday, September 2 | Movable |
National Day for Truth and Reconciliation | Monday, September 30 | Fixed |
Rosh Hashanah | Thursday, October 3 | Movable |
Columbus/Indigenous Peoples’ Day | Monday, October 14 | Movable |
Halloween | Thursday, October 31 | Fixed |
Election Day | Tuesday, November 5 | Movable |
Thanksgiving Day | Thursday, November 28 | Movable |
Christmas Day | Wednesday, December 25 | Fixed |
Hanukkah (starts sundown) | Wednesday, December 25 | Movable |
New Year’s Eve | Tuesday, December 31 | Fixed |
Canadian holidays in 2023
New Year’s Day | Sunday, January 1 | Fixed |
Family Day (BC) | Monday, February 20 | Movable |
Family Day/Islander day/Louis Riel Day | Monday February 20 | Movable |
Good Friday | Friday, April 7 | Movable |
Easter Monday | Monday, April 10 | Movable |
Mother’s Day | Sunday, May 14 | Movable |
Victoria Day | Monday, May 22 | Movable |
Father’s Day | Sunday, June 18 | Movable |
Saint Jean Baptiste Day (Quebec) | Saturday, June 24 | Fixed |
Canada Day | Saturday, July 1 | Fixed |
Civic Holiday | Monday, August 7 | Movable |
Labour Day | Monday, September 4 | Movable |
National Day of Truth and Reconciliation | Saturday, September 30 | Fixed |
Thanksgiving Day | Monday, October 9 | Movable |
Remembrance Day | Saturday, November 11 | Fixed |
Christmas Day | Monday, December 25 | Fixed |
Boxing Day | Tuesday, December 26 | Fixed |
New Year’s Eve | Sunday, December 31 | Fixed |
Canadian holidays in 2024
New Year’s Day | Monday, January 1 | Fixed |
Family Day (BC) | Monday, February 19 | Movable |
Family Day/Islander day/Louis Riel Day | Monday February 19 | Movable |
Good Friday | Friday, March 29 | Movable |
Easter Monday | Monday, April 1 | Movable |
Mother’s Day | Sunday, May 12 | Movable |
Victoria Day | Monday, May 20 | Movable |
Father’s Day | Sunday, June 16 | Movable |
Saint Jean Baptiste Day (Quebec) | Monday, June 24 | Fixed |
Canada Day | Monday, July 1 | Fixed |
Civic Holiday | Monday, August 5 | Movable |
Labour Day | Monday, September 2 | Movable |
National Day of Truth and Reconciliation | Monday, September 30 | Fixed |
Thanksgiving Day | Monday, October 14 | Movable |
Remembrance Day | Monday, November 11 | Fixed |
Christmas Day | Wednesday, December 25 | Fixed |
Boxing Day | Thursday, December 26 | Fixed |
New Year’s Eve | Tuesday, December 31 | Fixed |
Check out our dates and times of the seasons.