Birth Animal Calendar 2026: What Is Your Birth Animal?
What animal falls on your birthday? Farmers’ Almanac has assigned a Birth Animal to every day of 2026. Find your birthday, discover your animal, and compare Birth Animals with family and friends.
What is your Birth Animal?
You probably know your birthstone. You may know your birth flower and zodiac sign. But now there’s another fun way to celebrate the day you were born: your Birth Animal.
Farmers’ Almanac has created the 2026 Birth Animal Calendar, assigning a different animal to every one of the 365 days of the year.
Simply find your birthday below to discover your Birth Animal. Then look up the Birth Animals of your children, spouse, parents, grandparents, friends, and other loved ones.
You might discover that you’re a Polar Bear married to a Monarch Butterfly—or that your family includes a Bald Eagle, Red Fox, Firefly, Snowy Owl, Black Cat, and Reindeer.
There are 365 Birth Animals in 2026. Which one is yours?
What Is a Birth Animal?
A Birth Animal is the animal associated with the calendar date of your birthday in the Farmers’ Almanac Birth Animal Calendar.
The idea is simple: just as every date can be associated with a birthstone, flower, season, constellation, or traditional bit of folklore, we’ve given every day of the year its own animal.
Our Birth Animal Calendar includes mammals, birds, reptiles, amphibians, fish, butterflies, insects, and other creatures from farms, forests, oceans, mountains, deserts, wetlands, and backyards.
The animals were selected with the changing seasons in mind. Spring brings frogs, migrating birds, bees, and butterflies. Summer is filled with insects, ocean life, and animals of the warm countryside. September celebrates migration. October gets decidedly spookier. And December belongs to creatures adapted to snow, ice, and northern winters.
This is a Farmers’ Almanac tradition created for fun and appreciation of the natural world. Your Birth Animal is not a scientific personality classification, astrological prediction, or claim about any Indigenous spiritual tradition.
The phrase “birth animal” is also sometimes used when discussing the animal associated with a person’s birth year in the Chinese zodiac. If that’s what you’re looking for, see our Chinese Zodiac guide.
How Do I Find My Birth Animal?
Finding your Birth Animal is easy.
Locate your birth month below, find the day you were born, and the animal beside that date is your Farmers’ Almanac Birth Animal.
For example:
- Born January 1? Your Birth Animal is the Polar Bear.
- Born February 2? Your Birth Animal is the Groundhog.
- Born July 4? Your Birth Animal is the Bald Eagle.
- Born October 31? Your Birth Animal is the Black Cat.
- Born December 25? Your Birth Animal is the Reindeer.
Now find yours.

2026 Birth Animal Calendar
January 2026 Birth Animals
| Date | Birth Animal |
|---|---|
| January 1 | Polar Bear |
| January 2 | Arctic Fox |
| January 3 | Snowy Owl |
| January 4 | Moose |
| January 5 | Musk Ox |
| January 6 | Snowshoe Hare |
| January 7 | Canada Lynx |
| January 8 | Gray Wolf |
| January 9 | Wolverine |
| January 10 | Ermine |
| January 11 | Harbor Seal |
| January 12 | Rock Ptarmigan |
| January 13 | Elk |
| January 14 | Bobcat |
| January 15 | Red Fox |
| January 16 | North American River Otter |
| January 17 | American Beaver |
| January 18 | Bighorn Sheep |
| January 19 | Mountain Goat |
| January 20 | American Pika |
| January 21 | Raccoon |
| January 22 | Striped Skunk |
| January 23 | North American Porcupine |
| January 24 | Black-capped Chickadee |
| January 25 | Common Raven |
| January 26 | Northern Goshawk |
| January 27 | Tufted Titmouse |
| January 28 | American Dipper |
| January 29 | White-tailed Deer |
| January 30 | American Red Squirrel |
| January 31 | Fisher |
February 2026 Birth Animals
| Date | Birth Animal |
|---|---|
| February 1 | Northern Flying Squirrel |
| February 2 | Groundhog |
| February 3 | Coyote |
| February 4 | Virginia Opossum |
| February 5 | Fox Squirrel |
| February 6 | American Mink |
| February 7 | American Marten |
| February 8 | Meadow Vole |
| February 9 | Northern Short-tailed Shrew |
| February 10 | White-footed Mouse |
| February 11 | New England Cottontail |
| February 12 | Short-eared Owl |
| February 13 | Long-eared Owl |
| February 14 | Great Horned Owl |
| February 15 | Barn Owl |
| February 16 | Pileated Woodpecker |
| February 17 | Downy Woodpecker |
| February 18 | Hairy Woodpecker |
| February 19 | White-breasted Nuthatch |
| February 20 | Northern Cardinal |
| February 21 | Blue Jay |
| February 22 | Cedar Waxwing |
| February 23 | Bohemian Waxwing |
| February 24 | Red Crossbill |
| February 25 | Pine Siskin |
| February 26 | Golden Eagle |
| February 27 | Trumpeter Swan |
| February 28 | Tundra Swan |
March 2026 Birth Animals
| Date | Birth Animal |
|---|---|
| March 1 | American Robin |
| March 2 | Eastern Bluebird |
| March 3 | Spring Peeper |
| March 4 | Wood Frog |
| March 5 | Spotted Salamander |
| March 6 | Earthworm |
| March 7 | Red-winged Blackbird |
| March 8 | Common Grackle |
| March 9 | Killdeer |
| March 10 | American Woodcock |
| March 11 | Sandhill Crane |
| March 12 | Snow Goose |
| March 13 | Canada Goose |
| March 14 | Mallard |
| March 15 | Hooded Merganser |
| March 16 | Muskrat |
| March 17 | Eastern Chipmunk |
| March 18 | Eastern Mole |
| March 19 | Common Garter Snake |
| March 20 | Eastern Box Turtle |
| March 21 | Painted Turtle |
| March 22 | Common Snapping Turtle |
| March 23 | American Toad |
| March 24 | Northern Leopard Frog |
| March 25 | Honey Bee |
| March 26 | Common Bumble Bee |
| March 27 | Mourning Cloak Butterfly |
| March 28 | Eastern Phoebe |
| March 29 | Tree Swallow |
| March 30 | Purple Martin |
| March 31 | Osprey |

April 2026 Birth Animals
| Date | Birth Animal |
|---|---|
| April 1 | Ruby-throated Hummingbird |
| April 2 | Barn Swallow |
| April 3 | Chimney Swift |
| April 4 | Baltimore Oriole |
| April 5 | Yellow Warbler |
| April 6 | Black-and-white Warbler |
| April 7 | Palm Warbler |
| April 8 | Ruby-crowned Kinglet |
| April 9 | Golden-crowned Kinglet |
| April 10 | American Kestrel |
| April 11 | Peregrine Falcon |
| April 12 | Cooper’s Hawk |
| April 13 | Red-tailed Hawk |
| April 14 | Great Blue Heron |
| April 15 | Green Heron |
| April 16 | Belted Kingfisher |
| April 17 | Wood Duck |
| April 18 | Pied-billed Grebe |
| April 19 | Common Loon |
| April 20 | Double-crested Cormorant |
| April 21 | Atlantic Puffin |
| April 22 | Eastern Cottontail |
| April 23 | American Badger |
| April 24 | Thirteen-lined Ground Squirrel |
| April 25 | Prairie Dog |
| April 26 | Pronghorn |
| April 27 | American Bullfrog |
| April 28 | Five-lined Skink |
| April 29 | Eastern Fence Lizard |
| April 30 | Luna Moth |
May 2026 Birth Animals
| Date | Birth Animal |
|---|---|
| May 1 | White-tailed Fawn |
| May 2 | American Black Bear |
| May 3 | Eastern Gray Squirrel |
| May 4 | Eastern Screech-Owl |
| May 5 | House Wren |
| May 6 | Carolina Wren |
| May 7 | Gray Catbird |
| May 8 | Brown Thrasher |
| May 9 | Rose-breasted Grosbeak |
| May 10 | Indigo Bunting |
| May 11 | Scarlet Tanager |
| May 12 | Eastern Meadowlark |
| May 13 | Bobolink |
| May 14 | Northern Flicker |
| May 15 | Red-bellied Woodpecker |
| May 16 | Prothonotary Warbler |
| May 17 | Common Yellowthroat |
| May 18 | American Goldfinch |
| May 19 | Least Tern |
| May 20 | Brown Pelican |
| May 21 | American Alligator |
| May 22 | Green Anole |
| May 23 | Broad-headed Skink |
| May 24 | Green Frog |
| May 25 | Gray Treefrog |
| May 26 | Tiger Salamander |
| May 27 | Great Spangled Fritillary |
| May 28 | Black Swallowtail |
| May 29 | Eastern Tiger Swallowtail |
| May 30 | Blue Dasher Dragonfly |
| May 31 | Seven-spotted Lady Beetle |
June 2026 Birth Animals
| Date | Birth Animal |
|---|---|
| June 1 | Big Dipper Firefly |
| June 2 | Periodical Cicada |
| June 3 | Field Cricket |
| June 4 | Katydid |
| June 5 | Praying Mantis |
| June 6 | June Beetle |
| June 7 | Stag Beetle |
| June 8 | Twelve-spotted Skimmer |
| June 9 | Ebony Jewelwing |
| June 10 | Cecropia Moth |
| June 11 | Polyphemus Moth |
| June 12 | Hummingbird Clearwing Moth |
| June 13 | Viceroy Butterfly |
| June 14 | Red-spotted Purple Butterfly |
| June 15 | Painted Lady Butterfly |
| June 16 | Common Buckeye Butterfly |
| June 17 | Fiddler Crab |
| June 18 | Blue Crab |
| June 19 | Horseshoe Crab |
| June 20 | Atlantic Ghost Crab |
| June 21 | Loggerhead Sea Turtle |
| June 22 | Green Sea Turtle |
| June 23 | Diamondback Terrapin |
| June 24 | American Lobster |
| June 25 | Striped Bass |
| June 26 | Largemouth Bass |
| June 27 | Bluegill |
| June 28 | Rainbow Trout |
| June 29 | Brook Trout |
| June 30 | Channel Catfish |
July 2026 Birth Animals
| Date | Birth Animal |
|---|---|
| July 1 | Common Bottlenose Dolphin |
| July 2 | Humpback Whale |
| July 3 | North Atlantic Right Whale |
| July 4 | Bald Eagle |
| July 5 | Gray Seal |
| July 6 | Manatee |
| July 7 | Sea Otter |
| July 8 | American Crocodile |
| July 9 | Gopher Tortoise |
| July 10 | Desert Tortoise |
| July 11 | Roadrunner |
| July 12 | Burrowing Owl |
| July 13 | Scissor-tailed Flycatcher |
| July 14 | Western Meadowlark |
| July 15 | Painted Bunting |
| July 16 | Black-necked Stilt |
| July 17 | American Avocet |
| July 18 | Roseate Spoonbill |
| July 19 | Wood Stork |
| July 20 | Magnificent Frigatebird |
| July 21 | Green Darner Dragonfly |
| July 22 | Dog-day Cicada |
| July 23 | Paper Wasp |
| July 24 | Bald-faced Hornet |
| July 25 | Carpenter Bee |
| July 26 | Leafcutter Bee |
| July 27 | Golden Silk Orb-weaver |
| July 28 | Garden Spider |
| July 29 | Wheel Bug |
| July 30 | Walking Stick |
| July 31 | Milkweed Bug |
August 2026 Birth Animals
| Date | Birth Animal |
|---|---|
| August 1 | Mountain Lion |
| August 2 | Jaguar |
| August 3 | Ocelot |
| August 4 | Coati |
| August 5 | Javelina |
| August 6 | Ringtail |
| August 7 | Jackrabbit |
| August 8 | Black-tailed Prairie Dog |
| August 9 | American Bison |
| August 10 | Mule Deer |
| August 11 | Mountain Cottontail |
| August 12 | Collared Lizard |
| August 13 | Horned Lizard |
| August 14 | Western Diamondback Rattlesnake |
| August 15 | Kingsnake |
| August 16 | Gila Monster |
| August 17 | Desert Tarantula |
| August 18 | Emperor Scorpion |
| August 19 | Tarantula Hawk Wasp |
| August 20 | Sphinx Moth |
| August 21 | Gulf Fritillary |
| August 22 | Zebra Longwing |
| August 23 | Queen Butterfly |
| August 24 | Giant Swallowtail |
| August 25 | Common Green Darner |
| August 26 | Cicada Killer Wasp |
| August 27 | Common Nighthawk |
| August 28 | Chuck-will’s-widow |
| August 29 | Whip-poor-will |
| August 30 | Elf Owl |
| August 31 | Black-chinned Hummingbird |
September 2026 Birth Animals
| Date | Birth Animal |
|---|---|
| September 1 | Monarch Butterfly |
| September 2 | Broad-winged Hawk |
| September 3 | Sharp-shinned Hawk |
| September 4 | American Redstart |
| September 5 | Blackpoll Warbler |
| September 6 | Cape May Warbler |
| September 7 | Magnolia Warbler |
| September 8 | Black-throated Blue Warbler |
| September 9 | Nashville Warbler |
| September 10 | Tennessee Warbler |
| September 11 | Swainson’s Thrush |
| September 12 | Veery |
| September 13 | Hermit Thrush |
| September 14 | Rufous Hummingbird |
| September 15 | Common Tern |
| September 16 | Arctic Tern |
| September 17 | Semipalmated Sandpiper |
| September 18 | Sanderling |
| September 19 | Ruddy Turnstone |
| September 20 | Piping Plover |
| September 21 | Greater Yellowlegs |
| September 22 | Lesser Yellowlegs |
| September 23 | Northern Pintail |
| September 24 | Blue-winged Teal |
| September 25 | Green-winged Teal |
| September 26 | American Wigeon |
| September 27 | Northern Shoveler |
| September 28 | Marbled Godwit |
| September 29 | Willet |
| September 30 | American Golden-Plover |
October 2026 Birth Animals
| Date | Birth Animal |
|---|---|
| October 1 | Little Brown Bat |
| October 2 | Big Brown Bat |
| October 3 | Hoary Bat |
| October 4 | Eastern Red Bat |
| October 5 | Mexican Free-tailed Bat |
| October 6 | Vampire Bat |
| October 7 | Kinkajou |
| October 8 | Black Widow Spider |
| October 9 | Wolf Spider |
| October 10 | Jumping Spider |
| October 11 | Spiny-backed Orb-weaver |
| October 12 | Trapdoor Spider |
| October 13 | Arizona Bark Scorpion |
| October 14 | House Centipede |
| October 15 | Millipede |
| October 16 | Cave Cricket |
| October 17 | Hissing Cockroach |
| October 18 | Rhinoceros Beetle |
| October 19 | Dung Beetle |
| October 20 | Death’s-head Hawkmoth |
| October 21 | Common Barn Spider |
| October 22 | Black-billed Magpie |
| October 23 | Turkey Vulture |
| October 24 | Black Vulture |
| October 25 | California Condor |
| October 26 | Common Poorwill |
| October 27 | Flammulated Owl |
| October 28 | Barred Owl |
| October 29 | Northern Saw-whet Owl |
| October 30 | Ruffed Grouse |
| October 31 | Black Cat |
November 2026 Birth Animals
| Date | Birth Animal |
|---|---|
| November 1 | American Black Duck |
| November 2 | Canvasback |
| November 3 | Redhead Duck |
| November 4 | Bufflehead |
| November 5 | Ruddy Duck |
| November 6 | Greater Scaup |
| November 7 | Lesser Scaup |
| November 8 | Ring-necked Duck |
| November 9 | Common Eider |
| November 10 | Harlequin Duck |
| November 11 | Surf Scoter |
| November 12 | White-winged Scoter |
| November 13 | Black Scoter |
| November 14 | Long-tailed Duck |
| November 15 | Brant |
| November 16 | Ross’s Goose |
| November 17 | Greater White-fronted Goose |
| November 18 | Whooping Crane |
| November 19 | Spruce Grouse |
| November 20 | Ring-necked Pheasant |
| November 21 | American Bittern |
| November 22 | Wild Boar |
| November 23 | Grizzly Bear |
| November 24 | Wild Turkey |
| November 25 | Fallow Deer |
| November 26 | Red Deer |
| November 27 | Sambar Deer |
| November 28 | Dall Sheep |
| November 29 | Stone Sheep |
| November 30 | Mountain Hare |
December 2026 Birth Animals
| Date | Birth Animal |
|---|---|
| December 1 | Saiga Antelope |
| December 2 | Hoary Redpoll |
| December 3 | Arctic Hare |
| December 4 | Arctic Wolf |
| December 5 | Arctic Ground Squirrel |
| December 6 | Polar Cod |
| December 7 | Walrus |
| December 8 | Bearded Seal |
| December 9 | Harp Seal |
| December 10 | Ringed Seal |
| December 11 | Beluga Whale |
| December 12 | Narwhal |
| December 13 | Bowhead Whale |
| December 14 | Emperor Penguin |
| December 15 | King Penguin |
| December 16 | Adélie Penguin |
| December 17 | Snow Petrel |
| December 18 | Ivory Gull |
| December 19 | Gyrfalcon |
| December 20 | Snow Bunting |
| December 21 | Lapland Longspur |
| December 22 | Pine Grosbeak |
| December 23 | Evening Grosbeak |
| December 24 | Common Redpoll |
| December 25 | Reindeer |
| December 26 | American Tree Sparrow |
| December 27 | Dark-eyed Junco |
| December 28 | White-winged Crossbill |
| December 29 | Northern Shrike |
| December 30 | Great Gray Owl |
| December 31 | Canada Jay |
What Is Your Birth Animal?
Now you know how to find your Birth Animal.
But don’t stop with your own birthday.
Look up your spouse. Look up your children. Look up your parents and grandparents. Check your best friend’s birthday.
Find the Birth Animals for everyone in your family and compare them.
Who got the coolest Birth Animal?
Who got the strangest one?
And does someone’s Birth Animal somehow seem absolutely perfect for them?
Share the Farmers’ Almanac Birth Animal Calendar with your friends and ask them one simple question:
What’s your Birth Animal?
Birth Animal Frequently Asked Questions
What is my Birth Animal?
Your Farmers’ Almanac Birth Animal is determined by the month and day of your birthday. Find your birthday in the Birth Animal Calendar above to discover your animal.
For example, January 1 is the Polar Bear, July 4 is the Bald Eagle, September 1 is the Monarch Butterfly, October 31 is the Black Cat, and December 25 is the Reindeer.
What does my Birth Animal mean?
The Farmers’ Almanac Birth Animal Calendar celebrates nature and the seasons. It is designed for fun, discovery, and learning about wildlife rather than as a system for predicting personality or the future.
We’ll also be sharing stories and fascinating facts about different Birth Animals so you can learn more about the creature connected with your birthday.
Is a Birth Animal the same as a spirit animal?
No.
The Farmers’ Almanac Birth Animal is simply the animal assigned to your birthday in this calendar. We use Birth Animal intentionally, rather than claiming these animals are spiritual guides or part of a specific cultural or religious tradition.
Is a Birth Animal the same as a Chinese zodiac animal?
No.
The Farmers’ Almanac Birth Animal is based on the month and day of your birthday.
The Chinese zodiac traditionally associates years with a repeating cycle of 12 animals. In the Chinese zodiac, 2026 transitions into the Year of the Horse on February 17, 2026.
Learn more in our Chinese Zodiac guide.
Does everyone born on the same date have the same Birth Animal?
Yes. Under the Farmers’ Almanac Birth Animal Calendar, people who share the same month and day share the same Birth Animal.
So everyone born on September 1 has the Monarch Butterfly as their Birth Animal, regardless of the year they were born.
Are there 365 Birth Animals?
There are 365 Birth Animals during a standard year such as 2026.
Leap years contain 366 days, and February 29 has its own special Birth Animal: the Red-eyed Tree Frog.
How were the Birth Animals chosen?
We looked at the natural rhythm of the year.
Some animals correspond with migration seasons, nesting periods, warmer or colder weather, or the time of year when people are especially likely to encounter them.
Others match dates with strong cultural associations. That’s why February 2 belongs to the Groundhog, July 4 belongs to the Bald Eagle, October 31 belongs to the Black Cat, and December 25 belongs to the Reindeer.
It continues a long Farmers’ Almanac interest in the relationship between animals, seasons, folklore, and the natural world.
Explore more traditional wisdom in our Farmers’ Almanac Weather Folklore collection.
A New Animal Every Day
The Birth Animal Calendar is only the beginning.
FarmersAlmanac.com will be celebrating an Animal of the Day throughout the year, with fascinating facts, natural history, seasonal observations, folklore, migration information, and the remarkable adaptations that make each creature unique.
Some are animals you see outside your window.
Some migrate thousands of miles.
Some survive bitter Arctic winters.
Some live beneath the ocean.
Some weigh hundreds of pounds.
Others can sit comfortably on your fingertip.
Together, they remind us just how remarkable the natural world really is.
365 days. 365 Birth Animals.
Find your birthday. Find your family. Find your Birth Animal.
This article was published by the Staff at FarmersAlmanac.com. Any questions? Contact us at [email protected].





